| Hosted by BrentButler.com |
| Artist or Group | Song Title | Play | Downloads | File Size (MB) | Last Checked |
| 1999 Lincoln Drumline | Cadences | Play | 31,599 | 1.72 | 03:15:19 AM |
| 1999 Lincoln Drumline | Echo Chex | Play | 10,405 | 0.37 | 03:15:19 AM |
| 1999 Lincoln Drumline | Helichopter | Play | 11,374 | 1.18 | 03:15:19 AM |
| 1999 Lincoln Drumline | Solstice | Play | 8,384 | 1.37 | 03:15:19 AM |
| 1999 Lincoln Drumline | Sticks & Swing | Play | 9,971 | 0.62 | 03:15:19 AM |
| 1999 Lincoln Drumline | Warm-Ups | Play | 8,808 | 1.39 | 03:15:19 AM |
| 2000 Lincoln Drumline | Drum Feature | Play | 10,663 | 0.93 | 03:15:19 AM |
| 2000 Lincoln Drumline | Sticks & Swing | Play | 8,507 | 0.59 | 03:15:19 AM |
|
|---|
| From Around the Internet |
| Artist or Group | Song Title | Play | Downloads | File Size (MB) | Last Checked |
| Argos | Wee Hours | Play | 3,349 | 8.01 | 03:15:18 AM |
| 1992 Cavaliers | Cornish Dances | Play | 2,938 | 0.82 | 03:15:19 AM |
| 1992 Cavaliers | Drum Solo | Play | 9,761 | 0.99 | 03:15:19 AM |
| 1992 Cavaliers | English Dances | Play | 2,770 | 0.90 | 03:15:19 AM |
| 1992 Cavaliers | Gavorkna Fanfare | Play | 3,237 | 0.49 | 03:15:19 AM |
| 1992 Cavaliers | Peterloo Overture | Play | 3,020 | 0.39 | 03:15:19 AM |
| 1995 Cavaliers | Jupiter | Play | 4,233 | 0.58 | 03:15:19 AM |
| 1995 Cavaliers | Mars (Beginning) | Play | 5,149 | 0.47 | 03:15:19 AM |
| 1995 Cavaliers | Mars (Ending) | Play | 3,737 | 0.57 | 03:15:19 AM |
| 1995 Cavaliers | Venus | Play | 2,888 | 0.47 | 03:15:19 AM |
| 2000 Cavaliers | Closer | Play | 2,870 | 0.26 | 03:15:19 AM |
| 2000 Cavaliers | End of Show | Play | 2,963 | 0.72 | 03:15:19 AM |
| 2000 Cavaliers | Opener | Play | 3,250 | 0.40 | 03:15:19 AM |
| 2000 Cavaliers | Rock 'n' Roll | Play | 4,608 | 0.22 | 03:15:19 AM |
| 2000 Cavaliers | Waves 1 | Play | 2,801 | 0.38 | 03:15:20 AM |
| 2000 Cavaliers | Waves 2 | Play | 2,610 | 0.37 | 03:15:20 AM |
| 2001 Cavaliers | Horns Follow the Guard | Play | 2,892 | 0.78 | 03:15:20 AM |
| 2001 Cavaliers | Opener Percussion Feature | Play | 4,368 | 0.45 | 03:15:20 AM |
| 2001 Cavaliers | Percussion Feature, then Park'n'Blow | Play | 11,001 | 1.39 | 03:15:20 AM |
| Organum Invictus | Machine | Play | 2,881 | 6.68 | 03:15:18 AM |
| 1974 Phantom Regiment | Night on Bald Mountain | Play | 3,360 | 0.79 | 03:15:20 AM |
| 1975 Phantom Regiment | Pilgrim's Chorus (from Tannhauser) | Play | 2,744 | 1.09 | 03:15:20 AM |
| 1976 Phantom Regiment | An American in Paris | Play | 2,718 | 0.90 | 03:15:21 AM |
| 1977 Phantom Regiment | Vesti La Giubba (from I Pagliacci) | Play | 2,689 | 1.43 | 03:15:21 AM |
| 1978 Phantom Regiment | The Firebird | Play | 3,287 | 1.21 | 03:15:21 AM |
| 1979 Phantom Regiment | Elsa's Procession to the Cathedral | Play | 3,243 | 0.82 | 03:15:21 AM |
| 1980 Phantom Regiment | Carmen | Play | 3,186 | 1.05 | 03:15:21 AM |
| 1981 Phantom Regiment | Entrance to Rome (from Spartacus) | Play | 2,911 | 0.75 | 03:15:22 AM |
| 1982 Phantom Regiment | Adagio (from Spartacus) | Play | 3,002 | 1.06 | 03:15:22 AM |
| 1983 Phantom Regiment | Dance Neopolitan | Play | 2,544 | 0.86 | 03:15:22 AM |
| 1984 Phantom Regiment | Scythian Suite | Play | 2,604 | 1.33 | 03:15:22 AM |
| 1985 Phantom Regiment | March to the Scaffold | Play | 2,748 | 0.89 | 03:15:22 AM |
| 1986 Phantom Regiment | Carnival Overture | Play | 2,704 | 0.58 | 03:15:22 AM |
| 1987 Phantom Regiment | Journey Through the Snow (from The Nutcracker) | Play | 2,732 | 1.12 | 03:15:23 AM |
| 1988 Phantom Regiment | Overture (from Romeo and Juliet) | Play | 2,762 | 1.02 | 03:15:23 AM |
| 1989 Phantom Regiment | Allegro (from New World Symphony) | Play | 3,182 | 0.91 | 03:15:23 AM |
| 1990 Phantom Regiment | Dreams of Desire | Play | 2,557 | 0.95 | 03:15:23 AM |
| 1991 Phantom Regiment | Nessun Dorma! (from Turandot) | Play | 3,179 | 1.04 | 03:15:23 AM |
| 1992 Phantom Regiment | 1812 Overture | Play | 4,060 | 1.05 | 03:15:24 AM |
| 1993 Phantom Regiment | Danza Finale (from Estancia) | Play | 2,959 | 0.92 | 03:15:24 AM |
| 1994 Phantom Regiment | Claire de Lune (from Suite Bergamasque) | Play | 2,987 | 0.68 | 03:15:24 AM |
| 1995 Phantom Regiment | Variation 18 (from Rhapsody on a Theme of Paganini) | Play | 2,820 | 1.19 | 03:15:24 AM |
| 1996 Phantom Regiment | Introduction to the 4th Ballet Suite | Play | 2,930 | 1.04 | 03:15:24 AM |
| 1997 Phantom Regiment | Hagen's Call to the Clan | Play | 2,684 | 1.03 | 03:15:25 AM |
| 1998 Phantom Regiment | Songs from the Eternal City | Play | 2,410 | 1.09 | 03:15:25 AM |
| 1999 Phantom Regiment | Tchaikovsky Tragedy And Triump | Play | 2,737 | 1.19 | 03:15:25 AM |
| 2000 Phantom Regiment | The Masters of Mystique | Play | 2,593 | 1.25 | 03:15:25 AM |
| 2001 Phantom Regiment | Virtuoso | Play | 2,999 | 1.29 | 03:15:25 AM |
| Road to Ruin | But You Died Alone | Play | 2,539 | 7.43 | 03:15:18 AM |
| 1967 Santa Clara Vanguard | Theme from The Cardinal | Play | 2,486 | 0.64 | 03:15:26 AM |
| 1968 Santa Clara Vanguard | By The Time I Get to Phoenix | Play | 2,407 | 0.92 | 03:15:26 AM |
| 1969 Santa Clara Vanguard | You Make Me So Very Happy | Play | 5,887 | 1.29 | 03:15:26 AM |
| 1970 Santa Clara Vanguard | Bridge Over Troubled Waters | Play | 2,767 | 1.06 | 03:15:26 AM |
| 1971 Santa Clara Vanguard | If I Were A Rich Man | Play | 2,786 | 0.66 | 03:15:26 AM |
|
|
| 1972 Santa Clara Vanguard | Fiddler on the Roof | Play | 3,190 | 2.38 | 03:15:26 AM |
| 1974 Santa Clara Vanguard | Send in the Clowns | Play | 3,463 | 1.27 | 03:15:27 AM |
| 1981 Santa Clara Vanguard | Young Person's Guide to Drum Corps | Play | 3,021 | 1.14 | 03:15:27 AM |
| 1999 Santa Clara Vanguard | Blue Shades | Play | 4,687 | 1.15 | 03:15:27 AM |
| 2000 Santa Clara Vanguard | Stained Glass | Play | 3,040 | 1.13 | 03:15:27 AM |
| 2001 Santa Clara Vanguard | Jug Blues and Fat Pickin' | Play | 3,039 | 1.06 | 03:15:27 AM |
| 1982 Santa Clara Vanguard Drumline | Drum Solo Clip | Play | 4,110 | 1.63 | 03:15:28 AM |
| 1989 Santa Clara Vanguard Drumline | Bass Ensemble Clip | Play | 3,432 | 0.16 | 03:15:28 AM |
| 1993 Santa Clara Vanguard Drumline | Drum Solo Clip | Play | 3,666 | 0.39 | 03:15:28 AM |
| 1994 Santa Clara Vanguard Drumline | Bassline Solo Clip | Play | 3,372 | 0.09 | 03:15:28 AM |
| 1996 Santa Clara Vanguard Drumline | Flam Salad | Play | 3,713 | 0.16 | 03:15:28 AM |
| 1996 Santa Clara Vanguard Drumline | Triplet Stuff | Play | 3,328 | 0.13 | 03:15:29 AM |
| 1997 Santa Clara Vanguard Drumline | Cheezy Poofs | Play | 4,887 | 0.20 | 03:15:30 AM |
| 1997 Santa Clara Vanguard Drumline | End of Opener | Play | 2,908 | 0.13 | 03:15:30 AM |
| 1997 Santa Clara Vanguard Drumline | Fat Mamma Dancin' | Play | 3,714 | 0.40 | 03:15:29 AM |
| 1997 Santa Clara Vanguard Drumline | Opener Impact | Play | 2,983 | 0.13 | 03:15:29 AM |
| 1997 Santa Clara Vanguard Drumline | Paradiddles | Play | 3,554 | 0.19 | 03:15:29 AM |
| 1997 Santa Clara Vanguard Drumline | Seven Stages | Play | 2,937 | 0.08 | 03:15:29 AM |
| 1997 Santa Clara Vanguard Drumline | Thirteen | Play | 3,486 | 0.13 | 03:15:30 AM |
| 1998 Santa Clara Vanguard Drumline | Business as Usual | Play | 3,245 | 0.73 | 03:15:30 AM |
| 1998 Santa Clara Vanguard Drumline | Finals Judge's Tape Excerpt | Play | 3,736 | 0.31 | 03:15:31 AM |
| 1998 Santa Clara Vanguard Drumline | Finals Warmup Excerpt | Play | 3,628 | 1.60 | 03:15:31 AM |
| 1998 Santa Clara Vanguard Drumline | Grogh | Play | 3,408 | 1.78 | 03:15:30 AM |
| 1999 Santa Clara Vanguard Drumline | Blue Shades | Play | 3,276 | 0.43 | 03:15:31 AM |
| 1999 Santa Clara Vanguard Drumline | Mr. Adamson's Monkey | Play | 3,466 | 1.20 | 03:15:31 AM |
| 1999 Santa Clara Vanguard Drumline | Shits & Giggles | Play | 4,847 | 1.15 | 03:15:31 AM |
| Sherman Hillside Stranglers | Devil was a Drag Racer | Play | 2,576 | 5.22 | 03:15:19 AM |
| 1986 Star of Indiana | Close Encounters of the Third Kind | Play | 3,034 | 1.48 | 03:15:32 AM |
| 1987 Star of Indiana | Ballad | Play | 2,639 | 1.50 | 03:15:32 AM |
| 1987 Star of Indiana | Thunder & Blazes | Play | 3,188 | 1.14 | 03:15:32 AM |
| 1988 Star of Indiana | Bess, You Is My Woman | Play | 2,701 | 1.30 | 03:15:33 AM |
| 1988 Star of Indiana | Fugue & Hurricane | Play | 2,700 | 1.39 | 03:15:33 AM |
| 1989 Star of Indiana | Dargason | Play | 3,688 | 1.18 | 03:15:33 AM |
| 1990 Star of Indiana | Belshazzar's Feast - Finale | Play | 2,799 | 1.95 | 03:15:34 AM |
| 1990 Star of Indiana | Belshazzar's Feast - Introduction | Play | 2,669 | 1.83 | 03:15:34 AM |
| 1991 Star of Indiana | Closing Statement | Play | 2,867 | 1.54 | 03:15:34 AM |
| 1991 Star of Indiana | Mid | Play | 2,557 | 0.98 | 03:15:35 AM |
| 1991 Star of Indiana | Opening Statement | Play | 2,720 | 1.72 | 03:15:35 AM |
| 1992 Star of Indiana | Amber Waves | Play | 2,767 | 2.33 | 03:15:35 AM |
| 1992 Star of Indiana | Chester Overture | Play | 2,938 | 1.25 | 03:15:35 AM |
| 1992 Star of Indiana | Star Spangled Overture | Play | 3,029 | 1.36 | 03:15:36 AM |
| 1993 Star of Indiana | Bartok Percussion Feature | Play | 3,147 | 1.72 | 03:15:37 AM |
| 1993 Star of Indiana | Medea Closing Statement | Play | 4,443 | 1.72 | 03:15:36 AM |
| 1993 Star of Indiana | Medea Fanfare | Play | 3,120 | 1.54 | 03:15:37 AM |
| 1993 Star of Indiana | Meditation | Play | 2,687 | 0.85 | 03:15:36 AM |
| University of Iowa Hawkeye Marching Band | Alma Mater Iowa | Play | 2,625 | 1.98 | 03:15:37 AM |
| University of Iowa Hawkeye Marching Band | Iowa Fight Song | Play | 4,121 | 1.46 | 03:15:38 AM |
| University of Iowa Hawkeye Marching Band | Iowa Fight Song (short) | Play | 212 | 0.66 | 03:15:37 AM |
| University of Iowa Hawkeye Marching Band | On Iowa! | Play | 2,930 | 1.43 | 03:15:38 AM |
| University of Iowa Hawkeye Marching Band | On Iowa! (short version) | Play | 2,548 | 0.46 | 03:15:38 AM |
| University of Iowa Hawkeye Marching Band | Roll Along Iowa | Play | 209 | 1.33 | 03:15:38 AM |
| University of Iowa Hawkeye Marching Band | The Series '09 | Play | 195 | 5.74 | 03:15:39 AM |
|
|---|
| Number of MP3's: | 114 |
| Total File Size: | 138.22 MB |
| Last List Update: | 1268196721 |
Total Usage Statistics Since 06/01/2003 at 12:00:48 AM: |
| Total Downloads: | 764,946 |
Total Data Transferred: (if all files were 100% downloaded) | 1.22 TB |
|
|
|---|
|