| Hosted by BrentButler.com |
| Artist or Group | Song Title | Play | Downloads | File Size (MB) | Last Checked |
| 1999 Lincoln Drumline | Cadences | Play | 31,757 | 1.72 | 03:15:47 AM |
| 1999 Lincoln Drumline | Echo Chex | Play | 10,519 | 0.37 | 03:15:47 AM |
| 1999 Lincoln Drumline | Helichopter | Play | 11,494 | 1.18 | 03:15:47 AM |
| 1999 Lincoln Drumline | Solstice | Play | 8,486 | 1.37 | 03:15:47 AM |
| 1999 Lincoln Drumline | Sticks & Swing | Play | 10,082 | 0.62 | 03:15:47 AM |
| 1999 Lincoln Drumline | Warm-Ups | Play | 8,943 | 1.39 | 03:15:47 AM |
| 2000 Lincoln Drumline | Drum Feature | Play | 10,769 | 0.93 | 03:15:47 AM |
| 2000 Lincoln Drumline | Sticks & Swing | Play | 8,607 | 0.59 | 03:15:47 AM |
|
|---|
| From Around the Internet |
| Artist or Group | Song Title | Play | Downloads | File Size (MB) | Last Checked |
| Argos | Wee Hours | Play | 3,432 | 8.01 | 03:15:44 AM |
| 1992 Cavaliers | Cornish Dances | Play | 3,024 | 0.82 | 03:15:47 AM |
| 1992 Cavaliers | Drum Solo | Play | 9,855 | 0.99 | 03:15:47 AM |
| 1992 Cavaliers | English Dances | Play | 2,875 | 0.90 | 03:15:48 AM |
| 1992 Cavaliers | Gavorkna Fanfare | Play | 3,332 | 0.49 | 03:15:48 AM |
| 1992 Cavaliers | Peterloo Overture | Play | 3,109 | 0.39 | 03:15:48 AM |
| 1995 Cavaliers | Jupiter | Play | 4,322 | 0.58 | 03:15:48 AM |
| 1995 Cavaliers | Mars (Beginning) | Play | 5,229 | 0.47 | 03:15:48 AM |
| 1995 Cavaliers | Mars (Ending) | Play | 3,856 | 0.57 | 03:15:48 AM |
| 1995 Cavaliers | Venus | Play | 2,959 | 0.47 | 03:15:48 AM |
| 2000 Cavaliers | Closer | Play | 2,967 | 0.26 | 03:15:48 AM |
| 2000 Cavaliers | End of Show | Play | 3,057 | 0.72 | 03:15:48 AM |
| 2000 Cavaliers | Opener | Play | 3,327 | 0.40 | 03:15:48 AM |
| 2000 Cavaliers | Rock 'n' Roll | Play | 4,686 | 0.22 | 03:15:48 AM |
| 2000 Cavaliers | Waves 1 | Play | 2,885 | 0.38 | 03:15:48 AM |
| 2000 Cavaliers | Waves 2 | Play | 2,700 | 0.37 | 03:15:48 AM |
| 2001 Cavaliers | Horns Follow the Guard | Play | 2,988 | 0.78 | 03:15:48 AM |
| 2001 Cavaliers | Opener Percussion Feature | Play | 4,454 | 0.45 | 03:15:48 AM |
| 2001 Cavaliers | Percussion Feature, then Park'n'Blow | Play | 11,090 | 1.39 | 03:15:48 AM |
| Organum Invictus | Machine | Play | 2,966 | 6.68 | 03:15:44 AM |
| 1974 Phantom Regiment | Night on Bald Mountain | Play | 3,456 | 0.79 | 03:15:49 AM |
| 1975 Phantom Regiment | Pilgrim's Chorus (from Tannhauser) | Play | 2,833 | 1.09 | 03:15:49 AM |
| 1976 Phantom Regiment | An American in Paris | Play | 2,795 | 0.90 | 03:15:49 AM |
| 1977 Phantom Regiment | Vesti La Giubba (from I Pagliacci) | Play | 2,777 | 1.43 | 03:15:50 AM |
| 1978 Phantom Regiment | The Firebird | Play | 3,377 | 1.21 | 03:15:50 AM |
| 1979 Phantom Regiment | Elsa's Procession to the Cathedral | Play | 3,333 | 0.82 | 03:15:50 AM |
| 1980 Phantom Regiment | Carmen | Play | 3,279 | 1.05 | 03:15:50 AM |
| 1981 Phantom Regiment | Entrance to Rome (from Spartacus) | Play | 3,007 | 0.75 | 03:15:50 AM |
| 1982 Phantom Regiment | Adagio (from Spartacus) | Play | 3,099 | 1.06 | 03:15:50 AM |
| 1983 Phantom Regiment | Dance Neopolitan | Play | 2,617 | 0.86 | 03:15:51 AM |
| 1984 Phantom Regiment | Scythian Suite | Play | 2,703 | 1.33 | 03:15:51 AM |
| 1985 Phantom Regiment | March to the Scaffold | Play | 2,834 | 0.89 | 03:15:51 AM |
| 1986 Phantom Regiment | Carnival Overture | Play | 2,779 | 0.58 | 03:15:51 AM |
| 1987 Phantom Regiment | Journey Through the Snow (from The Nutcracker) | Play | 2,826 | 1.12 | 03:15:51 AM |
| 1988 Phantom Regiment | Overture (from Romeo and Juliet) | Play | 2,836 | 1.02 | 03:15:52 AM |
| 1989 Phantom Regiment | Allegro (from New World Symphony) | Play | 3,282 | 0.91 | 03:15:52 AM |
| 1990 Phantom Regiment | Dreams of Desire | Play | 2,649 | 0.95 | 03:15:52 AM |
| 1991 Phantom Regiment | Nessun Dorma! (from Turandot) | Play | 3,267 | 1.04 | 03:15:52 AM |
| 1992 Phantom Regiment | 1812 Overture | Play | 4,148 | 1.05 | 03:15:52 AM |
| 1993 Phantom Regiment | Danza Finale (from Estancia) | Play | 3,039 | 0.92 | 03:15:53 AM |
| 1994 Phantom Regiment | Claire de Lune (from Suite Bergamasque) | Play | 3,076 | 0.68 | 03:15:53 AM |
| 1995 Phantom Regiment | Variation 18 (from Rhapsody on a Theme of Paganini) | Play | 2,901 | 1.19 | 03:15:53 AM |
| 1996 Phantom Regiment | Introduction to the 4th Ballet Suite | Play | 3,019 | 1.04 | 03:15:53 AM |
| 1997 Phantom Regiment | Hagen's Call to the Clan | Play | 2,776 | 1.03 | 03:15:53 AM |
| 1998 Phantom Regiment | Songs from the Eternal City | Play | 2,491 | 1.09 | 03:15:54 AM |
| 1999 Phantom Regiment | Tchaikovsky Tragedy And Triump | Play | 2,821 | 1.19 | 03:15:54 AM |
| 2000 Phantom Regiment | The Masters of Mystique | Play | 2,679 | 1.25 | 03:15:54 AM |
| 2001 Phantom Regiment | Virtuoso | Play | 3,089 | 1.29 | 03:15:54 AM |
| Road to Ruin | But You Died Alone | Play | 2,626 | 7.43 | 03:15:45 AM |
| 1967 Santa Clara Vanguard | Theme from The Cardinal | Play | 2,562 | 0.64 | 03:15:55 AM |
| 1968 Santa Clara Vanguard | By The Time I Get to Phoenix | Play | 2,482 | 0.92 | 03:15:55 AM |
| 1969 Santa Clara Vanguard | You Make Me So Very Happy | Play | 5,953 | 1.29 | 03:15:55 AM |
| 1970 Santa Clara Vanguard | Bridge Over Troubled Waters | Play | 2,846 | 1.06 | 03:15:55 AM |
| 1971 Santa Clara Vanguard | If I Were A Rich Man | Play | 2,866 | 0.66 | 03:15:55 AM |
|
|
| 1972 Santa Clara Vanguard | Fiddler on the Roof | Play | 3,278 | 2.38 | 03:15:56 AM |
| 1974 Santa Clara Vanguard | Send in the Clowns | Play | 3,536 | 1.27 | 03:15:56 AM |
| 1981 Santa Clara Vanguard | Young Person's Guide to Drum Corps | Play | 3,100 | 1.14 | 03:15:56 AM |
| 1999 Santa Clara Vanguard | Blue Shades | Play | 4,760 | 1.15 | 03:15:56 AM |
| 2000 Santa Clara Vanguard | Stained Glass | Play | 3,113 | 1.13 | 03:15:56 AM |
| 2001 Santa Clara Vanguard | Jug Blues and Fat Pickin' | Play | 3,113 | 1.06 | 03:15:57 AM |
| 1982 Santa Clara Vanguard Drumline | Drum Solo Clip | Play | 4,195 | 1.63 | 03:15:57 AM |
| 1989 Santa Clara Vanguard Drumline | Bass Ensemble Clip | Play | 3,513 | 0.16 | 03:15:57 AM |
| 1993 Santa Clara Vanguard Drumline | Drum Solo Clip | Play | 3,754 | 0.39 | 03:15:57 AM |
| 1994 Santa Clara Vanguard Drumline | Bassline Solo Clip | Play | 3,453 | 0.09 | 03:15:58 AM |
| 1996 Santa Clara Vanguard Drumline | Flam Salad | Play | 3,797 | 0.16 | 03:15:58 AM |
| 1996 Santa Clara Vanguard Drumline | Triplet Stuff | Play | 3,414 | 0.13 | 03:15:58 AM |
| 1997 Santa Clara Vanguard Drumline | Cheezy Poofs | Play | 4,967 | 0.20 | 03:15:59 AM |
| 1997 Santa Clara Vanguard Drumline | End of Opener | Play | 3,001 | 0.13 | 03:15:59 AM |
| 1997 Santa Clara Vanguard Drumline | Fat Mamma Dancin' | Play | 3,791 | 0.40 | 03:15:58 AM |
| 1997 Santa Clara Vanguard Drumline | Opener Impact | Play | 3,069 | 0.13 | 03:15:58 AM |
| 1997 Santa Clara Vanguard Drumline | Paradiddles | Play | 3,646 | 0.19 | 03:15:59 AM |
| 1997 Santa Clara Vanguard Drumline | Seven Stages | Play | 3,021 | 0.08 | 03:15:59 AM |
| 1997 Santa Clara Vanguard Drumline | Thirteen | Play | 3,574 | 0.13 | 03:15:59 AM |
| 1998 Santa Clara Vanguard Drumline | Business as Usual | Play | 3,332 | 0.73 | 03:16:00 AM |
| 1998 Santa Clara Vanguard Drumline | Finals Judge's Tape Excerpt | Play | 3,822 | 0.31 | 03:16:00 AM |
| 1998 Santa Clara Vanguard Drumline | Finals Warmup Excerpt | Play | 3,727 | 1.60 | 03:16:00 AM |
| 1998 Santa Clara Vanguard Drumline | Grogh | Play | 3,496 | 1.78 | 03:16:00 AM |
| 1999 Santa Clara Vanguard Drumline | Blue Shades | Play | 3,365 | 0.43 | 03:16:00 AM |
| 1999 Santa Clara Vanguard Drumline | Mr. Adamson's Monkey | Play | 3,549 | 1.20 | 03:16:01 AM |
| 1999 Santa Clara Vanguard Drumline | Shits & Giggles | Play | 4,939 | 1.15 | 03:16:01 AM |
| Sherman Hillside Stranglers | Devil was a Drag Racer | Play | 2,655 | 5.22 | 03:15:47 AM |
| 1986 Star of Indiana | Close Encounters of the Third Kind | Play | 3,125 | 1.48 | 03:16:01 AM |
| 1987 Star of Indiana | Ballad | Play | 2,732 | 1.50 | 03:16:01 AM |
| 1987 Star of Indiana | Thunder & Blazes | Play | 3,283 | 1.14 | 03:16:02 AM |
| 1988 Star of Indiana | Bess, You Is My Woman | Play | 2,799 | 1.30 | 03:16:02 AM |
| 1988 Star of Indiana | Fugue & Hurricane | Play | 2,790 | 1.39 | 03:16:02 AM |
| 1989 Star of Indiana | Dargason | Play | 3,766 | 1.18 | 03:16:03 AM |
| 1990 Star of Indiana | Belshazzar's Feast - Finale | Play | 2,891 | 1.95 | 03:16:03 AM |
| 1990 Star of Indiana | Belshazzar's Feast - Introduction | Play | 2,744 | 1.83 | 03:16:03 AM |
| 1991 Star of Indiana | Closing Statement | Play | 2,947 | 1.54 | 03:16:03 AM |
| 1991 Star of Indiana | Mid | Play | 2,649 | 0.98 | 03:16:04 AM |
| 1991 Star of Indiana | Opening Statement | Play | 2,810 | 1.72 | 03:16:04 AM |
| 1992 Star of Indiana | Amber Waves | Play | 2,849 | 2.33 | 03:16:04 AM |
| 1992 Star of Indiana | Chester Overture | Play | 3,024 | 1.25 | 03:16:04 AM |
| 1992 Star of Indiana | Star Spangled Overture | Play | 3,114 | 1.36 | 03:16:05 AM |
| 1993 Star of Indiana | Bartok Percussion Feature | Play | 3,220 | 1.72 | 03:16:06 AM |
| 1993 Star of Indiana | Medea Closing Statement | Play | 4,534 | 1.72 | 03:16:05 AM |
| 1993 Star of Indiana | Medea Fanfare | Play | 3,212 | 1.54 | 03:16:05 AM |
| 1993 Star of Indiana | Meditation | Play | 2,778 | 0.85 | 03:16:05 AM |
| University of Iowa Hawkeye Marching Band | Alma Mater Iowa | Play | 2,715 | 1.98 | 03:16:06 AM |
| University of Iowa Hawkeye Marching Band | Iowa Fight Song | Play | 4,205 | 1.46 | 03:16:07 AM |
| University of Iowa Hawkeye Marching Band | Iowa Fight Song (short) | Play | 309 | 0.66 | 03:16:06 AM |
| University of Iowa Hawkeye Marching Band | On Iowa! | Play | 3,012 | 1.43 | 03:16:07 AM |
| University of Iowa Hawkeye Marching Band | On Iowa! (short version) | Play | 2,636 | 0.46 | 03:16:07 AM |
| University of Iowa Hawkeye Marching Band | Roll Along Iowa | Play | 283 | 1.33 | 03:16:08 AM |
| University of Iowa Hawkeye Marching Band | The Series '09 | Play | 293 | 5.74 | 03:16:08 AM |
|
|---|
| Number of MP3's: | 114 |
| Total File Size: | 138.22 MB |
| Last List Update: | 1283514007 |
Total Usage Statistics Since 06/01/2003 at 12:00:48 AM: |
| Total Downloads: | 775,054 |
Total Data Transferred: (if all files were 100% downloaded) | 1.23 TB |
|
|
|---|
|