 |
| Hosted by BrentButler.com |
| Artist or Group | Song Title | Play | Downloads | File Size (MB) | Last Checked |
| 1999 Lincoln Drumline | Cadences | Play | 32,357 | 1.72 | 03:15:44 AM |
| 1999 Lincoln Drumline | Echo Chex | Play | 11,017 | 0.37 | 03:15:44 AM |
| 1999 Lincoln Drumline | Helichopter | Play | 11,991 | 1.18 | 03:15:44 AM |
| 1999 Lincoln Drumline | Solstice | Play | 8,926 | 1.37 | 03:15:44 AM |
| 1999 Lincoln Drumline | Sticks & Swing | Play | 10,572 | 0.62 | 03:15:44 AM |
| 1999 Lincoln Drumline | Warm-Ups | Play | 9,406 | 1.39 | 03:15:44 AM |
| 2000 Lincoln Drumline | Drum Feature | Play | 11,218 | 0.93 | 03:15:44 AM |
| 2000 Lincoln Drumline | Sticks & Swing | Play | 9,064 | 0.59 | 03:15:44 AM |
|
|---|
| From Around the Internet |
| Artist or Group | Song Title | Play | Downloads | File Size (MB) | Last Checked |
| Argos | Wee Hours | Play | 3,651 | 8.01 | 03:15:43 AM |
| 1992 Cavaliers | Cornish Dances | Play | 3,406 | 0.82 | 03:15:44 AM |
| 1992 Cavaliers | Drum Solo | Play | 10,238 | 0.99 | 03:15:44 AM |
| 1992 Cavaliers | English Dances | Play | 3,318 | 0.90 | 03:15:44 AM |
| 1992 Cavaliers | Gavorkna Fanfare | Play | 3,705 | 0.49 | 03:15:44 AM |
| 1992 Cavaliers | Peterloo Overture | Play | 3,486 | 0.39 | 03:15:44 AM |
| 1995 Cavaliers | Jupiter | Play | 4,708 | 0.58 | 03:15:44 AM |
| 1995 Cavaliers | Mars (Beginning) | Play | 5,599 | 0.47 | 03:15:44 AM |
| 1995 Cavaliers | Mars (Ending) | Play | 4,214 | 0.57 | 03:15:44 AM |
| 1995 Cavaliers | Venus | Play | 3,317 | 0.47 | 03:15:45 AM |
| 2000 Cavaliers | Closer | Play | 3,340 | 0.26 | 03:15:45 AM |
| 2000 Cavaliers | End of Show | Play | 3,422 | 0.72 | 03:15:45 AM |
| 2000 Cavaliers | Opener | Play | 3,669 | 0.40 | 03:15:45 AM |
| 2000 Cavaliers | Rock 'n' Roll | Play | 5,030 | 0.22 | 03:15:45 AM |
| 2000 Cavaliers | Waves 1 | Play | 3,227 | 0.38 | 03:15:45 AM |
| 2000 Cavaliers | Waves 2 | Play | 3,038 | 0.37 | 03:15:45 AM |
| 2001 Cavaliers | Horns Follow the Guard | Play | 3,345 | 0.78 | 03:15:45 AM |
| 2001 Cavaliers | Opener Percussion Feature | Play | 4,780 | 0.45 | 03:15:45 AM |
| 2001 Cavaliers | Percussion Feature, then Park'n'Blow | Play | 11,425 | 1.39 | 03:15:45 AM |
| Organum Invictus | Machine | Play | 3,191 | 6.68 | 03:15:43 AM |
| 1974 Phantom Regiment | Night on Bald Mountain | Play | 3,759 | 0.79 | 03:15:45 AM |
| 1975 Phantom Regiment | Pilgrim's Chorus (from Tannhauser) | Play | 3,119 | 1.09 | 03:15:46 AM |
| 1976 Phantom Regiment | An American in Paris | Play | 3,087 | 0.90 | 03:15:46 AM |
| 1977 Phantom Regiment | Vesti La Giubba (from I Pagliacci) | Play | 3,066 | 1.43 | 03:15:46 AM |
| 1978 Phantom Regiment | The Firebird | Play | 3,666 | 1.21 | 03:15:46 AM |
| 1979 Phantom Regiment | Elsa's Procession to the Cathedral | Play | 3,629 | 0.82 | 03:15:46 AM |
| 1980 Phantom Regiment | Carmen | Play | 3,574 | 1.05 | 03:15:46 AM |
| 1981 Phantom Regiment | Entrance to Rome (from Spartacus) | Play | 3,294 | 0.75 | 03:15:47 AM |
| 1982 Phantom Regiment | Adagio (from Spartacus) | Play | 3,396 | 1.06 | 03:15:47 AM |
| 1983 Phantom Regiment | Dance Neopolitan | Play | 2,904 | 0.86 | 03:15:47 AM |
| 1984 Phantom Regiment | Scythian Suite | Play | 2,938 | 1.33 | 03:15:47 AM |
| 1985 Phantom Regiment | March to the Scaffold | Play | 3,139 | 0.89 | 03:15:47 AM |
| 1986 Phantom Regiment | Carnival Overture | Play | 3,058 | 0.58 | 03:15:48 AM |
| 1987 Phantom Regiment | Journey Through the Snow (from The Nutcracker) | Play | 3,111 | 1.12 | 03:15:48 AM |
| 1988 Phantom Regiment | Overture (from Romeo and Juliet) | Play | 3,108 | 1.02 | 03:15:48 AM |
| 1989 Phantom Regiment | Allegro (from New World Symphony) | Play | 3,581 | 0.91 | 03:15:48 AM |
| 1990 Phantom Regiment | Dreams of Desire | Play | 2,938 | 0.95 | 03:15:48 AM |
| 1991 Phantom Regiment | Nessun Dorma! (from Turandot) | Play | 3,562 | 1.04 | 03:15:48 AM |
| 1992 Phantom Regiment | 1812 Overture | Play | 4,422 | 1.05 | 03:15:49 AM |
| 1993 Phantom Regiment | Danza Finale (from Estancia) | Play | 3,310 | 0.92 | 03:15:49 AM |
| 1994 Phantom Regiment | Claire de Lune (from Suite Bergamasque) | Play | 3,381 | 0.68 | 03:15:49 AM |
| 1995 Phantom Regiment | Variation 18 (from Rhapsody on a Theme of Paganini) | Play | 3,170 | 1.19 | 03:15:49 AM |
| 1996 Phantom Regiment | Introduction to the 4th Ballet Suite | Play | 3,301 | 1.04 | 03:15:49 AM |
| 1997 Phantom Regiment | Hagen's Call to the Clan | Play | 3,055 | 1.03 | 03:15:50 AM |
| 1998 Phantom Regiment | Songs from the Eternal City | Play | 2,773 | 1.09 | 03:15:50 AM |
| 1999 Phantom Regiment | Tchaikovsky Tragedy And Triump | Play | 3,091 | 1.19 | 03:15:50 AM |
| 2000 Phantom Regiment | The Masters of Mystique | Play | 2,944 | 1.25 | 03:15:50 AM |
| 2001 Phantom Regiment | Virtuoso | Play | 3,359 | 1.29 | 03:15:50 AM |
| Road to Ruin | But You Died Alone | Play | 2,823 | 7.43 | 03:15:44 AM |
| 1967 Santa Clara Vanguard | Theme from The Cardinal | Play | 2,829 | 0.64 | 03:15:51 AM |
| 1968 Santa Clara Vanguard | By The Time I Get to Phoenix | Play | 2,747 | 0.92 | 03:15:51 AM |
| 1969 Santa Clara Vanguard | You Make Me So Very Happy | Play | 6,213 | 1.29 | 03:15:51 AM |
| 1970 Santa Clara Vanguard | Bridge Over Troubled Waters | Play | 3,106 | 1.06 | 03:15:51 AM |
| 1971 Santa Clara Vanguard | If I Were A Rich Man | Play | 3,147 | 0.66 | 03:15:51 AM |
|
|
| 1972 Santa Clara Vanguard | Fiddler on the Roof | Play | 3,550 | 2.38 | 03:15:52 AM |
| 1974 Santa Clara Vanguard | Send in the Clowns | Play | 3,815 | 1.27 | 03:15:52 AM |
| 1981 Santa Clara Vanguard | Young Person's Guide to Drum Corps | Play | 3,361 | 1.14 | 03:15:52 AM |
| 1999 Santa Clara Vanguard | Blue Shades | Play | 5,039 | 1.15 | 03:15:52 AM |
| 2000 Santa Clara Vanguard | Stained Glass | Play | 3,389 | 1.13 | 03:15:52 AM |
| 2001 Santa Clara Vanguard | Jug Blues and Fat Pickin' | Play | 3,387 | 1.06 | 03:15:52 AM |
| 1982 Santa Clara Vanguard Drumline | Drum Solo Clip | Play | 4,571 | 1.63 | 03:15:53 AM |
| 1989 Santa Clara Vanguard Drumline | Bass Ensemble Clip | Play | 3,868 | 0.16 | 03:15:53 AM |
| 1993 Santa Clara Vanguard Drumline | Drum Solo Clip | Play | 4,131 | 0.39 | 03:15:54 AM |
| 1994 Santa Clara Vanguard Drumline | Bassline Solo Clip | Play | 3,821 | 0.09 | 03:15:54 AM |
| 1996 Santa Clara Vanguard Drumline | Flam Salad | Play | 4,183 | 0.16 | 03:15:54 AM |
| 1996 Santa Clara Vanguard Drumline | Triplet Stuff | Play | 3,763 | 0.13 | 03:15:54 AM |
| 1997 Santa Clara Vanguard Drumline | Cheezy Poofs | Play | 5,315 | 0.20 | 03:15:56 AM |
| 1997 Santa Clara Vanguard Drumline | End of Opener | Play | 3,361 | 0.13 | 03:15:57 AM |
| 1997 Santa Clara Vanguard Drumline | Fat Mamma Dancin' | Play | 4,147 | 0.40 | 03:15:55 AM |
| 1997 Santa Clara Vanguard Drumline | Opener Impact | Play | 3,392 | 0.13 | 03:15:55 AM |
| 1997 Santa Clara Vanguard Drumline | Paradiddles | Play | 4,030 | 0.19 | 03:15:55 AM |
| 1997 Santa Clara Vanguard Drumline | Seven Stages | Play | 3,377 | 0.08 | 03:15:55 AM |
| 1997 Santa Clara Vanguard Drumline | Thirteen | Play | 3,927 | 0.13 | 03:15:56 AM |
| 1998 Santa Clara Vanguard Drumline | Business as Usual | Play | 3,666 | 0.73 | 03:15:57 AM |
| 1998 Santa Clara Vanguard Drumline | Finals Judge's Tape Excerpt | Play | 4,165 | 0.31 | 03:15:58 AM |
| 1998 Santa Clara Vanguard Drumline | Finals Warmup Excerpt | Play | 4,066 | 1.60 | 03:15:58 AM |
| 1998 Santa Clara Vanguard Drumline | Grogh | Play | 3,848 | 1.78 | 03:15:57 AM |
| 1999 Santa Clara Vanguard Drumline | Blue Shades | Play | 3,707 | 0.43 | 03:15:58 AM |
| 1999 Santa Clara Vanguard Drumline | Mr. Adamson's Monkey | Play | 3,875 | 1.20 | 03:15:59 AM |
| 1999 Santa Clara Vanguard Drumline | Shits & Giggles | Play | 5,294 | 1.15 | 03:15:58 AM |
| Sherman Hillside Stranglers | Devil was a Drag Racer | Play | 2,844 | 5.22 | 03:15:44 AM |
| 1986 Star of Indiana | Close Encounters of the Third Kind | Play | 3,450 | 1.48 | 03:15:59 AM |
| 1987 Star of Indiana | Ballad | Play | 3,073 | 1.50 | 03:15:59 AM |
| 1987 Star of Indiana | Thunder & Blazes | Play | 3,609 | 1.14 | 03:15:59 AM |
| 1988 Star of Indiana | Bess, You Is My Woman | Play | 3,130 | 1.30 | 03:16:00 AM |
| 1988 Star of Indiana | Fugue & Hurricane | Play | 3,114 | 1.39 | 03:16:00 AM |
| 1989 Star of Indiana | Dargason | Play | 4,086 | 1.18 | 03:16:00 AM |
| 1990 Star of Indiana | Belshazzar's Feast - Finale | Play | 3,222 | 1.95 | 03:16:01 AM |
| 1990 Star of Indiana | Belshazzar's Feast - Introduction | Play | 3,077 | 1.83 | 03:16:01 AM |
| 1991 Star of Indiana | Closing Statement | Play | 3,268 | 1.54 | 03:16:01 AM |
| 1991 Star of Indiana | Mid | Play | 2,994 | 0.98 | 03:16:01 AM |
| 1991 Star of Indiana | Opening Statement | Play | 3,152 | 1.72 | 03:16:02 AM |
| 1992 Star of Indiana | Amber Waves | Play | 3,178 | 2.33 | 03:16:02 AM |
| 1992 Star of Indiana | Chester Overture | Play | 3,336 | 1.25 | 03:16:02 AM |
| 1992 Star of Indiana | Star Spangled Overture | Play | 3,434 | 1.36 | 03:16:02 AM |
| 1993 Star of Indiana | Bartok Percussion Feature | Play | 3,527 | 1.72 | 03:16:03 AM |
| 1993 Star of Indiana | Medea Closing Statement | Play | 4,857 | 1.72 | 03:16:03 AM |
| 1993 Star of Indiana | Medea Fanfare | Play | 3,515 | 1.54 | 03:16:03 AM |
| 1993 Star of Indiana | Meditation | Play | 3,096 | 0.85 | 03:16:03 AM |
| University of Iowa Hawkeye Marching Band | Alma Mater Iowa | Play | 2,975 | 1.98 | 03:16:04 AM |
| University of Iowa Hawkeye Marching Band | Iowa Fight Song | Play | 4,466 | 1.46 | 03:16:04 AM |
| University of Iowa Hawkeye Marching Band | Iowa Fight Song (short) | Play | 535 | 0.66 | 03:16:04 AM |
| University of Iowa Hawkeye Marching Band | On Iowa! | Play | 3,236 | 1.43 | 03:16:05 AM |
| University of Iowa Hawkeye Marching Band | On Iowa! (short version) | Play | 2,865 | 0.46 | 03:16:05 AM |
| University of Iowa Hawkeye Marching Band | Roll Along Iowa | Play | 490 | 1.33 | 03:16:05 AM |
| University of Iowa Hawkeye Marching Band | The Series '09 | Play | 511 | 5.74 | 03:16:05 AM |
|
|---|
| Number of MP3's: | 114 |
| Total File Size: | 138.22 MB |
| Last List Update: | 1328411973 |
Total Usage Statistics Since 06/01/2003 at 12:00:48 AM: |
| Total Downloads: | 811,809 |
Total Data Transferred: (if all files were 100% downloaded) | 1.27 TB |
|
|
|---|
|  |