| Hosted by BrentButler.com |
| Artist or Group | Song Title | Play | Downloads | File Size (MB) | Last Checked |
| 1999 Lincoln Drumline | Cadences | Play | 30,569 | 1.72 | 03:15:06 AM |
| 1999 Lincoln Drumline | Echo Chex | Play | 9,676 | 0.37 | 03:15:06 AM |
| 1999 Lincoln Drumline | Helichopter | Play | 10,669 | 1.18 | 03:15:06 AM |
| 1999 Lincoln Drumline | Solstice | Play | 7,760 | 1.37 | 03:15:06 AM |
| 1999 Lincoln Drumline | Sticks & Swing | Play | 9,329 | 0.62 | 03:15:06 AM |
| 1999 Lincoln Drumline | Warm-Ups | Play | 8,164 | 1.39 | 03:15:06 AM |
| 2000 Lincoln Drumline | Drum Feature | Play | 9,974 | 0.93 | 03:15:06 AM |
| 2000 Lincoln Drumline | Sticks & Swing | Play | 7,871 | 0.59 | 03:15:06 AM |
|
|---|
| From Around the Internet |
| Artist or Group | Song Title | Play | Downloads | File Size (MB) | Last Checked |
| Argos | Wee Hours | Play | 2,868 | 8.01 | 03:15:05 AM |
| 1992 Cavaliers | Cornish Dances | Play | 2,433 | 0.82 | 03:15:06 AM |
| 1992 Cavaliers | Drum Solo | Play | 9,205 | 0.99 | 03:15:06 AM |
| 1992 Cavaliers | English Dances | Play | 2,274 | 0.90 | 03:15:06 AM |
| 1992 Cavaliers | Gavorkna Fanfare | Play | 2,706 | 0.49 | 03:15:06 AM |
| 1992 Cavaliers | Peterloo Overture | Play | 2,478 | 0.39 | 03:15:07 AM |
| 1995 Cavaliers | Jupiter | Play | 3,734 | 0.58 | 03:15:07 AM |
| 1995 Cavaliers | Mars (Beginning) | Play | 4,622 | 0.47 | 03:15:07 AM |
| 1995 Cavaliers | Mars (Ending) | Play | 3,003 | 0.57 | 03:15:07 AM |
| 1995 Cavaliers | Venus | Play | 2,394 | 0.47 | 03:15:07 AM |
| 2000 Cavaliers | Closer | Play | 2,357 | 0.26 | 03:15:07 AM |
| 2000 Cavaliers | End of Show | Play | 2,440 | 0.72 | 03:15:07 AM |
| 2000 Cavaliers | Opener | Play | 2,770 | 0.40 | 03:15:07 AM |
| 2000 Cavaliers | Rock 'n' Roll | Play | 4,076 | 0.22 | 03:15:07 AM |
| 2000 Cavaliers | Waves 1 | Play | 2,285 | 0.38 | 03:15:07 AM |
| 2000 Cavaliers | Waves 2 | Play | 2,108 | 0.37 | 03:15:07 AM |
| 2001 Cavaliers | Horns Follow the Guard | Play | 2,403 | 0.78 | 03:15:07 AM |
| 2001 Cavaliers | Opener Percussion Feature | Play | 3,856 | 0.45 | 03:15:07 AM |
| 2001 Cavaliers | Percussion Feature, then Park'n'Blow | Play | 10,420 | 1.39 | 03:15:07 AM |
| 1996 Iowa State Drumline | Bass Gig with Ralph and Jag | Play | 2,623 | 1.44 | 03:15:08 AM |
| 1996 Iowa State Drumline | Homey | Play | 2,514 | 0.72 | 03:15:08 AM |
| 1997 Iowa State Drumline | Bassline: Iowa | Play | 2,990 | 1.65 | 03:15:08 AM |
| 1997 Iowa State Drumline | Bob's Cadence | Play | 3,196 | 1.65 | 03:15:09 AM |
| 1997 Iowa State Drumline | Devil Came Down to Iowa | Play | 3,092 | 3.54 | 03:15:09 AM |
| 1997 Iowa State Drumline | Gauntlet | Play | 2,533 | 2.34 | 03:15:09 AM |
| 1997 Iowa State Drumline | Sticks and Swing | Play | 2,401 | 0.84 | 03:15:09 AM |
| 1997 Iowa State Drumline | Stridex | Play | 2,368 | 0.93 | 03:15:10 AM |
| 1998 Iowa State Drumline | Drumline Show | Play | 3,224 | 8.05 | 03:15:10 AM |
| 1999 Iowa State Drumline | Bass Gig | Play | 3,255 | 1.18 | 03:15:10 AM |
| 1999 Iowa State Drumline | Drumline Show (Cartoon Theme) | Play | 4,013 | 4.59 | 03:15:10 AM |
| 1999 Iowa State Drumline | Oyo Como Va | Play | 2,724 | 4.40 | 03:15:11 AM |
| 1999 Iowa State Drumline | Romulan Ale and Flambeau | Play | 2,170 | 0.99 | 03:15:12 AM |
| 1999 Iowa State Drumline | Sticks and Swing | Play | 2,317 | 0.87 | 03:15:11 AM |
| 1999 Iowa State Drumline | Sticks and Swing and Bob's Cadence | Play | 2,671 | 2.75 | 03:15:12 AM |
| 1999 Iowa State Drumline | Stridex 2000 | Play | 2,345 | 1.75 | 03:15:11 AM |
| 1999 Iowa State Drumline | Tattoo | Play | 2,529 | 1.14 | 03:15:11 AM |
| 1999 Iowa State Drumline | Tenor Cadence | Play | 3,300 | 1.20 | 03:15:12 AM |
| 2000 Iowa State Drumline | Bass Gig (with Mario ending) | Play | 4,314 | 1.58 | 03:15:13 AM |
| 2000 Iowa State Drumline | First Circle | Play | 2,299 | 3.47 | 03:15:14 AM |
| 2000 Iowa State Drumline | Funk It | Play | 3,104 | 0.85 | 03:15:14 AM |
| 2000 Iowa State Drumline | Homey | Play | 2,342 | 1.39 | 03:15:13 AM |
| 2000 Iowa State Drumline | ISU New Style | Play | 2,657 | 0.99 | 03:15:13 AM |
| 2000 Iowa State Drumline | Laginappe | Play | 2,124 | 0.87 | 03:15:14 AM |
| 2000 Iowa State Drumline | Spain | Play | 2,401 | 3.35 | 03:15:14 AM |
| 2000 Iowa State Drumline | Sticks and Swing | Play | 2,287 | 0.78 | 03:15:13 AM |
| 2001 Iowa State Drumline | Bass Gig (Version 3) | Play | 3,048 | 1.50 | 03:15:15 AM |
| 2001 Iowa State Drumline | Homey | Play | 2,561 | 1.48 | 03:15:15 AM |
| 2001 Iowa State Drumline | Sticks and Swing | Play | 2,194 | 0.84 | 03:15:15 AM |
| 2001 Iowa State Drumline | True Anomaly | Play | 2,279 | 1.87 | 03:15:15 AM |
| 2001 Iowa State Drumline | Xylophonia | Play | 3,473 | 2.29 | 03:15:16 AM |
| 2002 Iowa State Drumline | #5 | Play | 3,557 | 0.61 | 03:15:17 AM |
| 2002 Iowa State Drumline | Cowbell | Play | 3,510 | 1.31 | 03:15:16 AM |
| 2002 Iowa State Drumline | Go-Go | Play | 2,770 | 0.64 | 03:15:16 AM |
| 2002 Iowa State Drumline | Green Acres | Play | 3,453 | 0.68 | 03:15:17 AM |
| 2002 Iowa State Drumline | Latin | Play | 2,629 | 0.32 | 03:15:17 AM |
| 2002 Iowa State Drumline | RWB | Play | 2,436 | 0.64 | 03:15:17 AM |
| Organum Invictus | Machine | Play | 2,387 | 6.68 | 03:15:05 AM |
| 1974 Phantom Regiment | Night on Bald Mountain | Play | 2,837 | 0.79 | 03:15:18 AM |
| 1975 Phantom Regiment | Pilgrim's Chorus (from Tannhauser) | Play | 2,214 | 1.09 | 03:15:18 AM |
| 1976 Phantom Regiment | An American in Paris | Play | 2,200 | 0.90 | 03:15:18 AM |
| 1977 Phantom Regiment | Vesti La Giubba (from I Pagliacci) | Play | 2,142 | 1.43 | 03:15:18 AM |
| 1978 Phantom Regiment | The Firebird | Play | 2,746 | 1.21 | 03:15:18 AM |
| 1979 Phantom Regiment | Elsa's Procession to the Cathedral | Play | 2,713 | 0.82 | 03:15:19 AM |
| 1980 Phantom Regiment | Carmen | Play | 2,643 | 1.05 | 03:15:19 AM |
| 1981 Phantom Regiment | Entrance to Rome (from Spartacus) | Play | 2,344 | 0.75 | 03:15:19 AM |
| 1982 Phantom Regiment | Adagio (from Spartacus) | Play | 2,435 | 1.06 | 03:15:19 AM |
| 1983 Phantom Regiment | Dance Neopolitan | Play | 2,031 | 0.86 | 03:15:20 AM |
| 1984 Phantom Regiment | Scythian Suite | Play | 2,074 | 1.33 | 03:15:20 AM |
| 1985 Phantom Regiment | March to the Scaffold | Play | 2,234 | 0.89 | 03:15:20 AM |
| 1986 Phantom Regiment | Carnival Overture | Play | 2,204 | 0.58 | 03:15:20 AM |
| 1987 Phantom Regiment | Journey Through the Snow (from The Nutcracker) | Play | 2,168 | 1.12 | 03:15:20 AM |
|
|
| 1988 Phantom Regiment | Overture (from Romeo and Juliet) | Play | 2,280 | 1.02 | 03:15:21 AM |
| 1989 Phantom Regiment | Allegro (from New World Symphony) | Play | 2,651 | 0.91 | 03:15:21 AM |
| 1990 Phantom Regiment | Dreams of Desire | Play | 2,053 | 0.95 | 03:15:21 AM |
| 1991 Phantom Regiment | Nessun Dorma! (from Turandot) | Play | 2,611 | 1.04 | 03:15:21 AM |
| 1992 Phantom Regiment | 1812 Overture | Play | 3,472 | 1.05 | 03:15:22 AM |
| 1993 Phantom Regiment | Danza Finale (from Estancia) | Play | 2,440 | 0.92 | 03:15:22 AM |
| 1994 Phantom Regiment | Claire de Lune (from Suite Bergamasque) | Play | 2,444 | 0.68 | 03:15:22 AM |
| 1995 Phantom Regiment | Variation 18 (from Rhapsody on a Theme of Paganini) | Play | 2,303 | 1.19 | 03:15:22 AM |
| 1996 Phantom Regiment | Introduction to the 4th Ballet Suite | Play | 2,378 | 1.04 | 03:15:23 AM |
| 1997 Phantom Regiment | Hagen's Call to the Clan | Play | 2,169 | 1.03 | 03:15:23 AM |
| 1998 Phantom Regiment | Songs from the Eternal City | Play | 1,957 | 1.09 | 03:15:23 AM |
| 1999 Phantom Regiment | Tchaikovsky Tragedy And Triump | Play | 2,225 | 1.19 | 03:15:23 AM |
| 2000 Phantom Regiment | The Masters of Mystique | Play | 2,081 | 1.25 | 03:15:24 AM |
| 2001 Phantom Regiment | Virtuoso | Play | 2,494 | 1.29 | 03:15:24 AM |
| Road to Ruin | But You Died Alone | Play | 2,071 | 7.43 | 03:15:06 AM |
| 1967 Santa Clara Vanguard | Theme from The Cardinal | Play | 2,056 | 0.64 | 03:15:24 AM |
| 1968 Santa Clara Vanguard | By The Time I Get to Phoenix | Play | 1,931 | 0.92 | 03:15:24 AM |
| 1969 Santa Clara Vanguard | You Make Me So Very Happy | Play | 5,405 | 1.29 | 03:15:25 AM |
| 1970 Santa Clara Vanguard | Bridge Over Troubled Waters | Play | 2,303 | 1.06 | 03:15:25 AM |
| 1971 Santa Clara Vanguard | If I Were A Rich Man | Play | 2,332 | 0.66 | 03:15:25 AM |
| 1972 Santa Clara Vanguard | Fiddler on the Roof | Play | 2,707 | 2.38 | 03:15:26 AM |
| 1974 Santa Clara Vanguard | Send in the Clowns | Play | 2,971 | 1.27 | 03:15:26 AM |
| 1981 Santa Clara Vanguard | Young Person's Guide to Drum Corps | Play | 2,535 | 1.14 | 03:15:26 AM |
| 1999 Santa Clara Vanguard | Blue Shades | Play | 4,243 | 1.15 | 03:15:27 AM |
| 2000 Santa Clara Vanguard | Stained Glass | Play | 2,531 | 1.13 | 03:15:27 AM |
| 2001 Santa Clara Vanguard | Jug Blues and Fat Pickin' | Play | 2,545 | 1.06 | 03:15:27 AM |
| 1982 Santa Clara Vanguard Drumline | Drum Solo Clip | Play | 3,564 | 1.63 | 03:15:27 AM |
| 1989 Santa Clara Vanguard Drumline | Bass Ensemble Clip | Play | 2,910 | 0.16 | 03:15:28 AM |
| 1993 Santa Clara Vanguard Drumline | Drum Solo Clip | Play | 3,134 | 0.39 | 03:15:28 AM |
| 1994 Santa Clara Vanguard Drumline | Bassline Solo Clip | Play | 2,830 | 0.09 | 03:15:28 AM |
| 1996 Santa Clara Vanguard Drumline | Flam Salad | Play | 3,159 | 0.16 | 03:15:28 AM |
| 1996 Santa Clara Vanguard Drumline | Triplet Stuff | Play | 2,786 | 0.13 | 03:15:29 AM |
| 1997 Santa Clara Vanguard Drumline | Cheezy Poofs | Play | 4,292 | 0.20 | 03:15:30 AM |
| 1997 Santa Clara Vanguard Drumline | End of Opener | Play | 2,400 | 0.13 | 03:15:30 AM |
| 1997 Santa Clara Vanguard Drumline | Fat Mamma Dancin' | Play | 3,165 | 0.40 | 03:15:29 AM |
| 1997 Santa Clara Vanguard Drumline | Opener Impact | Play | 2,483 | 0.13 | 03:15:29 AM |
| 1997 Santa Clara Vanguard Drumline | Paradiddles | Play | 3,016 | 0.19 | 03:15:29 AM |
| 1997 Santa Clara Vanguard Drumline | Seven Stages | Play | 2,436 | 0.08 | 03:15:30 AM |
| 1997 Santa Clara Vanguard Drumline | Thirteen | Play | 2,930 | 0.13 | 03:15:30 AM |
| 1998 Santa Clara Vanguard Drumline | Business as Usual | Play | 2,715 | 0.73 | 03:15:31 AM |
| 1998 Santa Clara Vanguard Drumline | Finals Judge's Tape Excerpt | Play | 3,181 | 0.31 | 03:15:31 AM |
| 1998 Santa Clara Vanguard Drumline | Finals Warmup Excerpt | Play | 3,129 | 1.60 | 03:15:31 AM |
| 1998 Santa Clara Vanguard Drumline | Grogh | Play | 2,912 | 1.78 | 03:15:31 AM |
| 1999 Santa Clara Vanguard Drumline | Blue Shades | Play | 2,757 | 0.43 | 03:15:31 AM |
| 1999 Santa Clara Vanguard Drumline | Mr. Adamson's Monkey | Play | 2,972 | 1.20 | 03:15:32 AM |
| 1999 Santa Clara Vanguard Drumline | Shits & Giggles | Play | 4,280 | 1.15 | 03:15:32 AM |
| Sherman Hillside Stranglers | Devil was a Drag Racer | Play | 2,100 | 5.22 | 03:15:06 AM |
| 1986 Star of Indiana | Close Encounters of the Third Kind | Play | 2,513 | 1.48 | 03:15:32 AM |
| 1987 Star of Indiana | Ballad | Play | 2,131 | 1.50 | 03:15:33 AM |
| 1987 Star of Indiana | Thunder & Blazes | Play | 2,660 | 1.14 | 03:15:33 AM |
| 1988 Star of Indiana | Bess, You Is My Woman | Play | 2,139 | 1.30 | 03:15:33 AM |
| 1988 Star of Indiana | Fugue & Hurricane | Play | 2,164 | 1.39 | 03:15:34 AM |
| 1989 Star of Indiana | Dargason | Play | 3,191 | 1.18 | 03:15:34 AM |
| 1990 Star of Indiana | Belshazzar's Feast - Finale | Play | 2,275 | 1.95 | 03:15:34 AM |
| 1990 Star of Indiana | Belshazzar's Feast - Introduction | Play | 2,190 | 1.83 | 03:15:34 AM |
| 1991 Star of Indiana | Closing Statement | Play | 2,320 | 1.54 | 03:15:35 AM |
| 1991 Star of Indiana | Mid | Play | 2,062 | 0.98 | 03:15:35 AM |
| 1991 Star of Indiana | Opening Statement | Play | 2,217 | 1.72 | 03:15:35 AM |
| 1992 Star of Indiana | Amber Waves | Play | 2,220 | 2.33 | 03:15:35 AM |
| 1992 Star of Indiana | Chester Overture | Play | 2,380 | 1.25 | 03:15:36 AM |
| 1992 Star of Indiana | Star Spangled Overture | Play | 2,496 | 1.36 | 03:15:36 AM |
| 1993 Star of Indiana | Bartok Percussion Feature | Play | 2,621 | 1.72 | 03:15:38 AM |
| 1993 Star of Indiana | Medea Closing Statement | Play | 3,893 | 1.72 | 03:15:37 AM |
| 1993 Star of Indiana | Medea Fanfare | Play | 2,568 | 1.54 | 03:15:37 AM |
| 1993 Star of Indiana | Meditation | Play | 2,192 | 0.85 | 03:15:36 AM |
| University of Iowa Hawkeye Marching Band | Alma Mater Iowa | Play | 2,301 | 2.00 | 03:15:38 AM |
| University of Iowa Hawkeye Marching Band | Iowa Fight Song | Play | 3,507 | 1.13 | 03:15:38 AM |
| University of Iowa Hawkeye Marching Band | On Iowa! | Play | 2,396 | 1.26 | 03:15:39 AM |
| University of Iowa Hawkeye Marching Band | On Iowa! (short version) | Play | 2,036 | 0.45 | 03:15:39 AM |
|
|---|
| Number of MP3's: | 148 |
| Total File Size: | 195.47 MB |
| Last List Update: | 5/9/2008 at 5:42:48 PM |
Total Usage Statistics Since 06/01/2003 at 12:00:48 AM: |
| Total Downloads: | 700,696 |
Total Data Transferred: (if all files were 100% downloaded) | 1.14 TB |
|
|
|---|
|