| Hosted by BrentButler.com |
| Artist or Group | Song Title | Play | Downloads | File Size (MB) | Last Checked |
| 1999 Lincoln Drumline | Cadences | Play | 31,271 | 1.72 | 03:15:06 AM |
| 1999 Lincoln Drumline | Echo Chex | Play | 10,147 | 0.37 | 03:15:06 AM |
| 1999 Lincoln Drumline | Helichopter | Play | 11,135 | 1.18 | 03:15:06 AM |
| 1999 Lincoln Drumline | Solstice | Play | 8,179 | 1.37 | 03:15:06 AM |
| 1999 Lincoln Drumline | Sticks & Swing | Play | 9,775 | 0.62 | 03:15:06 AM |
| 1999 Lincoln Drumline | Warm-Ups | Play | 8,555 | 1.39 | 03:15:06 AM |
| 2000 Lincoln Drumline | Drum Feature | Play | 10,426 | 0.93 | 03:15:06 AM |
| 2000 Lincoln Drumline | Sticks & Swing | Play | 8,316 | 0.59 | 03:15:06 AM |
|
|---|
| From Around the Internet |
| Artist or Group | Song Title | Play | Downloads | File Size (MB) | Last Checked |
| Argos | Wee Hours | Play | 3,195 | 8.01 | 03:15:05 AM |
| 1992 Cavaliers | Cornish Dances | Play | 2,766 | 0.82 | 03:15:06 AM |
| 1992 Cavaliers | Drum Solo | Play | 9,575 | 0.99 | 03:15:06 AM |
| 1992 Cavaliers | English Dances | Play | 2,602 | 0.90 | 03:15:06 AM |
| 1992 Cavaliers | Gavorkna Fanfare | Play | 3,041 | 0.49 | 03:15:06 AM |
| 1992 Cavaliers | Peterloo Overture | Play | 2,833 | 0.39 | 03:15:06 AM |
| 1995 Cavaliers | Jupiter | Play | 4,069 | 0.58 | 03:15:06 AM |
| 1995 Cavaliers | Mars (Beginning) | Play | 4,973 | 0.47 | 03:15:07 AM |
| 1995 Cavaliers | Mars (Ending) | Play | 3,496 | 0.57 | 03:15:07 AM |
| 1995 Cavaliers | Venus | Play | 2,723 | 0.47 | 03:15:07 AM |
| 2000 Cavaliers | Closer | Play | 2,691 | 0.26 | 03:15:07 AM |
| 2000 Cavaliers | End of Show | Play | 2,777 | 0.72 | 03:15:07 AM |
| 2000 Cavaliers | Opener | Play | 3,082 | 0.40 | 03:15:07 AM |
| 2000 Cavaliers | Rock 'n' Roll | Play | 4,424 | 0.22 | 03:15:07 AM |
| 2000 Cavaliers | Waves 1 | Play | 2,624 | 0.38 | 03:15:07 AM |
| 2000 Cavaliers | Waves 2 | Play | 2,435 | 0.37 | 03:15:07 AM |
| 2001 Cavaliers | Horns Follow the Guard | Play | 2,737 | 0.78 | 03:15:07 AM |
| 2001 Cavaliers | Opener Percussion Feature | Play | 4,199 | 0.45 | 03:15:07 AM |
| 2001 Cavaliers | Percussion Feature, then Park'n'Blow | Play | 10,822 | 1.39 | 03:15:07 AM |
| Organum Invictus | Machine | Play | 2,706 | 6.68 | 03:15:05 AM |
| 1974 Phantom Regiment | Night on Bald Mountain | Play | 3,165 | 0.79 | 03:15:08 AM |
| 1975 Phantom Regiment | Pilgrim's Chorus (from Tannhauser) | Play | 2,548 | 1.09 | 03:15:08 AM |
| 1976 Phantom Regiment | An American in Paris | Play | 2,531 | 0.90 | 03:15:08 AM |
| 1977 Phantom Regiment | Vesti La Giubba (from I Pagliacci) | Play | 2,489 | 1.43 | 03:15:08 AM |
| 1978 Phantom Regiment | The Firebird | Play | 3,090 | 1.21 | 03:15:09 AM |
| 1979 Phantom Regiment | Elsa's Procession to the Cathedral | Play | 3,071 | 0.82 | 03:15:09 AM |
| 1980 Phantom Regiment | Carmen | Play | 2,992 | 1.05 | 03:15:09 AM |
| 1981 Phantom Regiment | Entrance to Rome (from Spartacus) | Play | 2,692 | 0.75 | 03:15:10 AM |
| 1982 Phantom Regiment | Adagio (from Spartacus) | Play | 2,771 | 1.06 | 03:15:10 AM |
| 1983 Phantom Regiment | Dance Neopolitan | Play | 2,359 | 0.86 | 03:15:10 AM |
| 1984 Phantom Regiment | Scythian Suite | Play | 2,383 | 1.33 | 03:15:11 AM |
| 1985 Phantom Regiment | March to the Scaffold | Play | 2,556 | 0.89 | 03:15:11 AM |
| 1986 Phantom Regiment | Carnival Overture | Play | 2,528 | 0.58 | 03:15:11 AM |
| 1987 Phantom Regiment | Journey Through the Snow (from The Nutcracker) | Play | 2,530 | 1.12 | 03:15:11 AM |
| 1988 Phantom Regiment | Overture (from Romeo and Juliet) | Play | 2,591 | 1.02 | 03:15:11 AM |
| 1989 Phantom Regiment | Allegro (from New World Symphony) | Play | 2,978 | 0.91 | 03:15:12 AM |
| 1990 Phantom Regiment | Dreams of Desire | Play | 2,396 | 0.95 | 03:15:12 AM |
| 1991 Phantom Regiment | Nessun Dorma! (from Turandot) | Play | 3,002 | 1.04 | 03:15:12 AM |
| 1992 Phantom Regiment | 1812 Overture | Play | 3,849 | 1.05 | 03:15:12 AM |
| 1993 Phantom Regiment | Danza Finale (from Estancia) | Play | 2,777 | 0.92 | 03:15:13 AM |
| 1994 Phantom Regiment | Claire de Lune (from Suite Bergamasque) | Play | 2,794 | 0.68 | 03:15:13 AM |
| 1995 Phantom Regiment | Variation 18 (from Rhapsody on a Theme of Paganini) | Play | 2,627 | 1.19 | 03:15:13 AM |
| 1996 Phantom Regiment | Introduction to the 4th Ballet Suite | Play | 2,724 | 1.04 | 03:15:13 AM |
| 1997 Phantom Regiment | Hagen's Call to the Clan | Play | 2,502 | 1.03 | 03:15:14 AM |
| 1998 Phantom Regiment | Songs from the Eternal City | Play | 2,254 | 1.09 | 03:15:14 AM |
| 1999 Phantom Regiment | Tchaikovsky Tragedy And Triump | Play | 2,564 | 1.19 | 03:15:14 AM |
| 2000 Phantom Regiment | The Masters of Mystique | Play | 2,403 | 1.25 | 03:15:15 AM |
| 2001 Phantom Regiment | Virtuoso | Play | 2,827 | 1.29 | 03:15:15 AM |
| Road to Ruin | But You Died Alone | Play | 2,369 | 7.43 | 03:15:06 AM |
| 1967 Santa Clara Vanguard | Theme from The Cardinal | Play | 2,331 | 0.64 | 03:15:15 AM |
| 1968 Santa Clara Vanguard | By The Time I Get to Phoenix | Play | 2,220 | 0.92 | 03:15:15 AM |
| 1969 Santa Clara Vanguard | You Make Me So Very Happy | Play | 5,716 | 1.29 | 03:15:16 AM |
| 1970 Santa Clara Vanguard | Bridge Over Troubled Waters | Play | 2,596 | 1.06 | 03:15:16 AM |
| 1971 Santa Clara Vanguard | If I Were A Rich Man | Play | 2,633 | 0.66 | 03:15:16 AM |
|
|
| 1972 Santa Clara Vanguard | Fiddler on the Roof | Play | 3,007 | 2.38 | 03:15:16 AM |
| 1974 Santa Clara Vanguard | Send in the Clowns | Play | 3,274 | 1.27 | 03:15:17 AM |
| 1981 Santa Clara Vanguard | Young Person's Guide to Drum Corps | Play | 2,855 | 1.14 | 03:15:17 AM |
| 1999 Santa Clara Vanguard | Blue Shades | Play | 4,539 | 1.15 | 03:15:17 AM |
| 2000 Santa Clara Vanguard | Stained Glass | Play | 2,833 | 1.13 | 03:15:17 AM |
| 2001 Santa Clara Vanguard | Jug Blues and Fat Pickin' | Play | 2,866 | 1.06 | 03:15:18 AM |
| 1982 Santa Clara Vanguard Drumline | Drum Solo Clip | Play | 3,933 | 1.63 | 03:15:18 AM |
| 1989 Santa Clara Vanguard Drumline | Bass Ensemble Clip | Play | 3,261 | 0.16 | 03:15:18 AM |
| 1993 Santa Clara Vanguard Drumline | Drum Solo Clip | Play | 3,479 | 0.39 | 03:15:18 AM |
| 1994 Santa Clara Vanguard Drumline | Bassline Solo Clip | Play | 3,183 | 0.09 | 03:15:19 AM |
| 1996 Santa Clara Vanguard Drumline | Flam Salad | Play | 3,508 | 0.16 | 03:15:19 AM |
| 1996 Santa Clara Vanguard Drumline | Triplet Stuff | Play | 3,132 | 0.13 | 03:15:19 AM |
| 1997 Santa Clara Vanguard Drumline | Cheezy Poofs | Play | 4,675 | 0.20 | 03:15:21 AM |
| 1997 Santa Clara Vanguard Drumline | End of Opener | Play | 2,735 | 0.13 | 03:15:21 AM |
| 1997 Santa Clara Vanguard Drumline | Fat Mamma Dancin' | Play | 3,526 | 0.40 | 03:15:20 AM |
| 1997 Santa Clara Vanguard Drumline | Opener Impact | Play | 2,809 | 0.13 | 03:15:19 AM |
| 1997 Santa Clara Vanguard Drumline | Paradiddles | Play | 3,372 | 0.19 | 03:15:20 AM |
| 1997 Santa Clara Vanguard Drumline | Seven Stages | Play | 2,758 | 0.08 | 03:15:20 AM |
| 1997 Santa Clara Vanguard Drumline | Thirteen | Play | 3,290 | 0.13 | 03:15:20 AM |
| 1998 Santa Clara Vanguard Drumline | Business as Usual | Play | 3,052 | 0.73 | 03:15:21 AM |
| 1998 Santa Clara Vanguard Drumline | Finals Judge's Tape Excerpt | Play | 3,537 | 0.31 | 03:15:22 AM |
| 1998 Santa Clara Vanguard Drumline | Finals Warmup Excerpt | Play | 3,449 | 1.60 | 03:15:22 AM |
| 1998 Santa Clara Vanguard Drumline | Grogh | Play | 3,228 | 1.78 | 03:15:21 AM |
| 1999 Santa Clara Vanguard Drumline | Blue Shades | Play | 3,090 | 0.43 | 03:15:22 AM |
| 1999 Santa Clara Vanguard Drumline | Mr. Adamson's Monkey | Play | 3,307 | 1.20 | 03:15:23 AM |
| 1999 Santa Clara Vanguard Drumline | Shits & Giggles | Play | 4,646 | 1.15 | 03:15:22 AM |
| Sherman Hillside Stranglers | Devil was a Drag Racer | Play | 2,411 | 5.22 | 03:15:06 AM |
| 1986 Star of Indiana | Close Encounters of the Third Kind | Play | 2,846 | 1.48 | 03:15:23 AM |
| 1987 Star of Indiana | Ballad | Play | 2,438 | 1.50 | 03:15:24 AM |
| 1987 Star of Indiana | Thunder & Blazes | Play | 2,991 | 1.14 | 03:15:24 AM |
| 1988 Star of Indiana | Bess, You Is My Woman | Play | 2,467 | 1.30 | 03:15:24 AM |
| 1988 Star of Indiana | Fugue & Hurricane | Play | 2,490 | 1.39 | 03:15:25 AM |
| 1989 Star of Indiana | Dargason | Play | 3,503 | 1.18 | 03:15:25 AM |
| 1990 Star of Indiana | Belshazzar's Feast - Finale | Play | 2,603 | 1.95 | 03:15:26 AM |
| 1990 Star of Indiana | Belshazzar's Feast - Introduction | Play | 2,508 | 1.83 | 03:15:27 AM |
| 1991 Star of Indiana | Closing Statement | Play | 2,666 | 1.54 | 03:15:27 AM |
| 1991 Star of Indiana | Mid | Play | 2,383 | 0.98 | 03:15:27 AM |
| 1991 Star of Indiana | Opening Statement | Play | 2,526 | 1.72 | 03:15:28 AM |
| 1992 Star of Indiana | Amber Waves | Play | 2,546 | 2.33 | 03:15:28 AM |
| 1992 Star of Indiana | Chester Overture | Play | 2,752 | 1.25 | 03:15:28 AM |
| 1992 Star of Indiana | Star Spangled Overture | Play | 2,835 | 1.36 | 03:15:29 AM |
| 1993 Star of Indiana | Bartok Percussion Feature | Play | 2,985 | 1.72 | 03:15:30 AM |
| 1993 Star of Indiana | Medea Closing Statement | Play | 4,262 | 1.72 | 03:15:29 AM |
| 1993 Star of Indiana | Medea Fanfare | Play | 2,913 | 1.54 | 03:15:30 AM |
| 1993 Star of Indiana | Meditation | Play | 2,533 | 0.85 | 03:15:29 AM |
| University of Iowa Hawkeye Marching Band | Alma Mater Iowa | Play | 2,445 | 1.98 | 03:15:30 AM |
| University of Iowa Hawkeye Marching Band | Iowa Fight Song | Play | 3,905 | 1.46 | 03:15:31 AM |
| University of Iowa Hawkeye Marching Band | Iowa Fight Song (short) | Play | 22 | 0.66 | 03:15:31 AM |
| University of Iowa Hawkeye Marching Band | On Iowa! | Play | 2,749 | 1.43 | 03:15:32 AM |
| University of Iowa Hawkeye Marching Band | On Iowa! (short version) | Play | 2,370 | 0.46 | 03:15:31 AM |
| University of Iowa Hawkeye Marching Band | Roll Along Iowa | Play | 28 | 1.33 | 03:15:32 AM |
| University of Iowa Hawkeye Marching Band | The Series '09 | Play | 25 | 5.74 | 03:15:32 AM |
|
|---|
| Number of MP3's: | 114 |
| Total File Size: | 138.22 MB |
| Last List Update: | 7/3/2009 at 11:03:58 PM |
Total Usage Statistics Since 06/01/2003 at 12:00:48 AM: |
| Total Downloads: | 743,439 |
Total Data Transferred: (if all files were 100% downloaded) | 1.19 TB |
|
|
|---|
|