| Hosted by BrentButler.com |
| Artist or Group | Song Title | Play | Downloads | File Size (MB) | Last Checked |
| 1999 Lincoln Drumline | Cadences | Play | 31,764 | 1.72 | 03:15:49 AM |
| 1999 Lincoln Drumline | Warm-Ups | Play | 8,952 | 1.39 | 03:15:49 AM |
| 1999 Lincoln Drumline | Solstice | Play | 8,494 | 1.37 | 03:15:49 AM |
| 1999 Lincoln Drumline | Helichopter | Play | 11,500 | 1.18 | 03:15:49 AM |
| 2000 Lincoln Drumline | Drum Feature | Play | 10,773 | 0.93 | 03:15:49 AM |
| 1999 Lincoln Drumline | Sticks & Swing | Play | 10,088 | 0.62 | 03:15:49 AM |
| 2000 Lincoln Drumline | Sticks & Swing | Play | 8,612 | 0.59 | 03:15:49 AM |
| 1999 Lincoln Drumline | Echo Chex | Play | 10,527 | 0.37 | 03:15:49 AM |
|
|---|
| From Around the Internet |
| Artist or Group | Song Title | Play | Downloads | File Size (MB) | Last Checked |
| Argos | Wee Hours | Play | 3,436 | 8.01 | 03:15:44 AM |
| Road to Ruin | But You Died Alone | Play | 2,632 | 7.43 | 03:15:48 AM |
| Organum Invictus | Machine | Play | 2,973 | 6.68 | 03:15:48 AM |
| University of Iowa Hawkeye Marching Band | The Series '09 | Play | 299 | 5.74 | 03:16:09 AM |
| Sherman Hillside Stranglers | Devil was a Drag Racer | Play | 2,658 | 5.22 | 03:15:49 AM |
| 1972 Santa Clara Vanguard | Fiddler on the Roof | Play | 3,281 | 2.38 | 03:15:57 AM |
| 1992 Star of Indiana | Amber Waves | Play | 2,853 | 2.33 | 03:16:05 AM |
| University of Iowa Hawkeye Marching Band | Alma Mater Iowa | Play | 2,724 | 1.98 | 03:16:07 AM |
| 1990 Star of Indiana | Belshazzar's Feast - Finale | Play | 2,896 | 1.95 | 03:16:04 AM |
| 1990 Star of Indiana | Belshazzar's Feast - Introduction | Play | 2,750 | 1.83 | 03:16:04 AM |
| 1998 Santa Clara Vanguard Drumline | Grogh | Play | 3,501 | 1.78 | 03:16:01 AM |
| 1993 Star of Indiana | Bartok Percussion Feature | Play | 3,225 | 1.72 | 03:16:07 AM |
| 1991 Star of Indiana | Opening Statement | Play | 2,814 | 1.72 | 03:16:05 AM |
| 1993 Star of Indiana | Medea Closing Statement | Play | 4,540 | 1.72 | 03:16:06 AM |
| 1982 Santa Clara Vanguard Drumline | Drum Solo Clip | Play | 4,200 | 1.63 | 03:15:58 AM |
| 1998 Santa Clara Vanguard Drumline | Finals Warmup Excerpt | Play | 3,733 | 1.60 | 03:16:01 AM |
| 1991 Star of Indiana | Closing Statement | Play | 2,952 | 1.54 | 03:16:04 AM |
| 1993 Star of Indiana | Medea Fanfare | Play | 3,217 | 1.54 | 03:16:07 AM |
| 1987 Star of Indiana | Ballad | Play | 2,737 | 1.50 | 03:16:03 AM |
| 1986 Star of Indiana | Close Encounters of the Third Kind | Play | 3,130 | 1.48 | 03:16:02 AM |
| University of Iowa Hawkeye Marching Band | Iowa Fight Song | Play | 4,209 | 1.46 | 03:16:08 AM |
| University of Iowa Hawkeye Marching Band | On Iowa! | Play | 3,015 | 1.43 | 03:16:08 AM |
| 1977 Phantom Regiment | Vesti La Giubba (from I Pagliacci) | Play | 2,782 | 1.43 | 03:15:51 AM |
| 2001 Cavaliers | Percussion Feature, then Park'n'Blow | Play | 11,095 | 1.39 | 03:15:50 AM |
| 1988 Star of Indiana | Fugue & Hurricane | Play | 2,796 | 1.39 | 03:16:03 AM |
| 1992 Star of Indiana | Star Spangled Overture | Play | 3,118 | 1.36 | 03:16:06 AM |
| University of Iowa Hawkeye Marching Band | Roll Along Iowa | Play | 286 | 1.33 | 03:16:09 AM |
| 1984 Phantom Regiment | Scythian Suite | Play | 2,707 | 1.33 | 03:15:52 AM |
| 1988 Star of Indiana | Bess, You Is My Woman | Play | 2,806 | 1.30 | 03:16:03 AM |
| 1969 Santa Clara Vanguard | You Make Me So Very Happy | Play | 5,956 | 1.29 | 03:15:56 AM |
| 2001 Phantom Regiment | Virtuoso | Play | 3,095 | 1.29 | 03:15:55 AM |
| 1974 Santa Clara Vanguard | Send in the Clowns | Play | 3,541 | 1.27 | 03:15:57 AM |
| 1992 Star of Indiana | Chester Overture | Play | 3,029 | 1.25 | 03:16:05 AM |
| 2000 Phantom Regiment | The Masters of Mystique | Play | 2,685 | 1.25 | 03:15:55 AM |
| 1978 Phantom Regiment | The Firebird | Play | 3,385 | 1.21 | 03:15:51 AM |
| 1999 Santa Clara Vanguard Drumline | Mr. Adamson's Monkey | Play | 3,556 | 1.20 | 03:16:02 AM |
| 1995 Phantom Regiment | Variation 18 (from Rhapsody on a Theme of Paganini) | Play | 2,907 | 1.19 | 03:15:54 AM |
| 1999 Phantom Regiment | Tchaikovsky Tragedy And Triump | Play | 2,829 | 1.19 | 03:15:55 AM |
| 1989 Star of Indiana | Dargason | Play | 3,772 | 1.18 | 03:16:04 AM |
| 1999 Santa Clara Vanguard | Blue Shades | Play | 4,764 | 1.15 | 03:15:57 AM |
| 1999 Santa Clara Vanguard Drumline | Shits & Giggles | Play | 4,944 | 1.15 | 03:16:02 AM |
| 1987 Star of Indiana | Thunder & Blazes | Play | 3,289 | 1.14 | 03:16:03 AM |
| 1981 Santa Clara Vanguard | Young Person's Guide to Drum Corps | Play | 3,104 | 1.14 | 03:15:57 AM |
| 2000 Santa Clara Vanguard | Stained Glass | Play | 3,117 | 1.13 | 03:15:58 AM |
| 1987 Phantom Regiment | Journey Through the Snow (from The Nutcracker) | Play | 2,831 | 1.12 | 03:15:53 AM |
| 1975 Phantom Regiment | Pilgrim's Chorus (from Tannhauser) | Play | 2,839 | 1.09 | 03:15:50 AM |
| 1998 Phantom Regiment | Songs from the Eternal City | Play | 2,497 | 1.09 | 03:15:55 AM |
| 2001 Santa Clara Vanguard | Jug Blues and Fat Pickin' | Play | 3,116 | 1.06 | 03:15:58 AM |
| 1970 Santa Clara Vanguard | Bridge Over Troubled Waters | Play | 2,850 | 1.06 | 03:15:56 AM |
| 1982 Phantom Regiment | Adagio (from Spartacus) | Play | 3,104 | 1.06 | 03:15:52 AM |
| 1980 Phantom Regiment | Carmen | Play | 3,287 | 1.05 | 03:15:51 AM |
| 1992 Phantom Regiment | 1812 Overture | Play | 4,154 | 1.05 | 03:15:54 AM |
| 1991 Phantom Regiment | Nessun Dorma! (from Turandot) | Play | 3,273 | 1.04 | 03:15:54 AM |
| 1996 Phantom Regiment | Introduction to the 4th Ballet Suite | Play | 3,023 | 1.04 | 03:15:54 AM |
|
|
| 1997 Phantom Regiment | Hagen's Call to the Clan | Play | 2,782 | 1.03 | 03:15:55 AM |
| 1988 Phantom Regiment | Overture (from Romeo and Juliet) | Play | 2,841 | 1.02 | 03:15:53 AM |
| 1992 Cavaliers | Drum Solo | Play | 9,859 | 0.99 | 03:15:49 AM |
| 1991 Star of Indiana | Mid | Play | 2,655 | 0.98 | 03:16:05 AM |
| 1990 Phantom Regiment | Dreams of Desire | Play | 2,655 | 0.95 | 03:15:53 AM |
| 1968 Santa Clara Vanguard | By The Time I Get to Phoenix | Play | 2,487 | 0.92 | 03:15:56 AM |
| 1993 Phantom Regiment | Danza Finale (from Estancia) | Play | 3,045 | 0.92 | 03:15:54 AM |
| 1989 Phantom Regiment | Allegro (from New World Symphony) | Play | 3,291 | 0.91 | 03:15:53 AM |
| 1992 Cavaliers | English Dances | Play | 2,881 | 0.90 | 03:15:49 AM |
| 1976 Phantom Regiment | An American in Paris | Play | 2,799 | 0.90 | 03:15:51 AM |
| 1985 Phantom Regiment | March to the Scaffold | Play | 2,840 | 0.89 | 03:15:52 AM |
| 1983 Phantom Regiment | Dance Neopolitan | Play | 2,623 | 0.86 | 03:15:52 AM |
| 1993 Star of Indiana | Meditation | Play | 2,782 | 0.85 | 03:16:06 AM |
| 1992 Cavaliers | Cornish Dances | Play | 3,030 | 0.82 | 03:15:49 AM |
| 1979 Phantom Regiment | Elsa's Procession to the Cathedral | Play | 3,338 | 0.82 | 03:15:51 AM |
| 1974 Phantom Regiment | Night on Bald Mountain | Play | 3,462 | 0.79 | 03:15:50 AM |
| 2001 Cavaliers | Horns Follow the Guard | Play | 2,991 | 0.78 | 03:15:50 AM |
| 1981 Phantom Regiment | Entrance to Rome (from Spartacus) | Play | 3,013 | 0.75 | 03:15:52 AM |
| 1998 Santa Clara Vanguard Drumline | Business as Usual | Play | 3,336 | 0.73 | 03:16:01 AM |
| 2000 Cavaliers | End of Show | Play | 3,060 | 0.72 | 03:15:50 AM |
| 1994 Phantom Regiment | Claire de Lune (from Suite Bergamasque) | Play | 3,081 | 0.68 | 03:15:54 AM |
| 1971 Santa Clara Vanguard | If I Were A Rich Man | Play | 2,869 | 0.66 | 03:15:57 AM |
| University of Iowa Hawkeye Marching Band | Iowa Fight Song (short) | Play | 313 | 0.66 | 03:16:07 AM |
| 1967 Santa Clara Vanguard | Theme from The Cardinal | Play | 2,566 | 0.64 | 03:15:56 AM |
| 1986 Phantom Regiment | Carnival Overture | Play | 2,785 | 0.58 | 03:15:53 AM |
| 1995 Cavaliers | Jupiter | Play | 4,329 | 0.58 | 03:15:49 AM |
| 1995 Cavaliers | Mars (Ending) | Play | 3,862 | 0.57 | 03:15:49 AM |
| 1992 Cavaliers | Gavorkna Fanfare | Play | 3,335 | 0.49 | 03:15:49 AM |
| 1995 Cavaliers | Mars (Beginning) | Play | 5,233 | 0.47 | 03:15:49 AM |
| 1995 Cavaliers | Venus | Play | 2,964 | 0.47 | 03:15:49 AM |
| University of Iowa Hawkeye Marching Band | On Iowa! (short version) | Play | 2,642 | 0.46 | 03:16:08 AM |
| 2001 Cavaliers | Opener Percussion Feature | Play | 4,457 | 0.45 | 03:15:50 AM |
| 1999 Santa Clara Vanguard Drumline | Blue Shades | Play | 3,370 | 0.43 | 03:16:02 AM |
| 2000 Cavaliers | Opener | Play | 3,329 | 0.40 | 03:15:50 AM |
| 1997 Santa Clara Vanguard Drumline | Fat Mamma Dancin' | Play | 3,796 | 0.40 | 03:16:00 AM |
| 1993 Santa Clara Vanguard Drumline | Drum Solo Clip | Play | 3,762 | 0.39 | 03:15:59 AM |
| 1992 Cavaliers | Peterloo Overture | Play | 3,112 | 0.39 | 03:15:49 AM |
| 2000 Cavaliers | Waves 1 | Play | 2,890 | 0.38 | 03:15:50 AM |
| 2000 Cavaliers | Waves 2 | Play | 2,705 | 0.37 | 03:15:50 AM |
| 1998 Santa Clara Vanguard Drumline | Finals Judge's Tape Excerpt | Play | 3,827 | 0.31 | 03:16:01 AM |
| 2000 Cavaliers | Closer | Play | 2,972 | 0.26 | 03:15:49 AM |
| 2000 Cavaliers | Rock 'n' Roll | Play | 4,689 | 0.22 | 03:15:50 AM |
| 1997 Santa Clara Vanguard Drumline | Cheezy Poofs | Play | 4,973 | 0.20 | 03:16:00 AM |
| 1997 Santa Clara Vanguard Drumline | Paradiddles | Play | 3,651 | 0.19 | 03:16:00 AM |
| 1989 Santa Clara Vanguard Drumline | Bass Ensemble Clip | Play | 3,517 | 0.16 | 03:15:58 AM |
| 1996 Santa Clara Vanguard Drumline | Flam Salad | Play | 3,803 | 0.16 | 03:15:59 AM |
| 1997 Santa Clara Vanguard Drumline | Opener Impact | Play | 3,075 | 0.13 | 03:15:59 AM |
| 1997 Santa Clara Vanguard Drumline | End of Opener | Play | 3,006 | 0.13 | 03:16:01 AM |
| 1996 Santa Clara Vanguard Drumline | Triplet Stuff | Play | 3,419 | 0.13 | 03:15:59 AM |
| 1997 Santa Clara Vanguard Drumline | Thirteen | Play | 3,579 | 0.13 | 03:16:00 AM |
| 1994 Santa Clara Vanguard Drumline | Bassline Solo Clip | Play | 3,460 | 0.09 | 03:15:59 AM |
| 1997 Santa Clara Vanguard Drumline | Seven Stages | Play | 3,025 | 0.08 | 03:16:00 AM |
|
|---|
| Number of MP3's: | 114 |
| Total File Size: | 138.22 MB |
| Last List Update: | 1284040431 |
Total Usage Statistics Since 06/01/2003 at 12:00:48 AM: |
| Total Downloads: | 775,649 |
Total Data Transferred: (if all files were 100% downloaded) | 1.23 TB |
|
|
|---|
|