 |
| Hosted by BrentButler.com |
| Artist or Group | Song Title | Play | Downloads | File Size (MB) | Last Checked |
| 1999 Lincoln Drumline | Cadences | Play | 32,954 | 1.72 | 03:15:07 AM |
| 1999 Lincoln Drumline | Echo Chex | Play | 11,321 | 0.37 | 03:15:07 AM |
| 1999 Lincoln Drumline | Helichopter | Play | 12,535 | 1.18 | 03:15:07 AM |
| 1999 Lincoln Drumline | Solstice | Play | 9,495 | 1.37 | 03:15:07 AM |
| 1999 Lincoln Drumline | Sticks & Swing | Play | 11,116 | 0.62 | 03:15:07 AM |
| 1999 Lincoln Drumline | Warm-Ups | Play | 9,982 | 1.39 | 03:15:07 AM |
| 2000 Lincoln Drumline | Drum Feature | Play | 11,757 | 0.93 | 03:15:07 AM |
| 2000 Lincoln Drumline | Sticks & Swing | Play | 9,605 | 0.59 | 03:15:07 AM |
|
|---|
| From Around the Internet |
| Artist or Group | Song Title | Play | Downloads | File Size (MB) | Last Checked |
| Argos | Wee Hours | Play | 3,821 | 8.01 | 03:15:06 AM |
| 1992 Cavaliers | Cornish Dances | Play | 3,713 | 0.82 | 03:15:07 AM |
| 1992 Cavaliers | Drum Solo | Play | 10,539 | 0.99 | 03:15:07 AM |
| 1992 Cavaliers | English Dances | Play | 3,603 | 0.90 | 03:15:07 AM |
| 1992 Cavaliers | Gavorkna Fanfare | Play | 3,991 | 0.49 | 03:15:07 AM |
| 1992 Cavaliers | Peterloo Overture | Play | 3,768 | 0.39 | 03:15:07 AM |
| 1995 Cavaliers | Jupiter | Play | 5,004 | 0.58 | 03:15:07 AM |
| 1995 Cavaliers | Mars (Beginning) | Play | 5,870 | 0.47 | 03:15:07 AM |
| 1995 Cavaliers | Mars (Ending) | Play | 4,470 | 0.57 | 03:15:07 AM |
| 1995 Cavaliers | Venus | Play | 3,592 | 0.47 | 03:15:07 AM |
| 2000 Cavaliers | Closer | Play | 3,609 | 0.26 | 03:15:07 AM |
| 2000 Cavaliers | End of Show | Play | 3,666 | 0.72 | 03:15:07 AM |
| 2000 Cavaliers | Opener | Play | 3,930 | 0.40 | 03:15:08 AM |
| 2000 Cavaliers | Rock 'n' Roll | Play | 5,305 | 0.22 | 03:15:08 AM |
| 2000 Cavaliers | Waves 1 | Play | 3,486 | 0.38 | 03:15:08 AM |
| 2000 Cavaliers | Waves 2 | Play | 3,286 | 0.37 | 03:15:08 AM |
| 2001 Cavaliers | Horns Follow the Guard | Play | 3,589 | 0.78 | 03:15:08 AM |
| 2001 Cavaliers | Opener Percussion Feature | Play | 5,023 | 0.45 | 03:15:08 AM |
| 2001 Cavaliers | Percussion Feature, then Park'n'Blow | Play | 11,668 | 1.39 | 03:15:08 AM |
| Organum Invictus | Machine | Play | 3,380 | 6.68 | 03:15:06 AM |
| 1974 Phantom Regiment | Night on Bald Mountain | Play | 3,968 | 0.79 | 03:15:08 AM |
| 1975 Phantom Regiment | Pilgrim's Chorus (from Tannhauser) | Play | 3,315 | 1.09 | 03:15:08 AM |
| 1976 Phantom Regiment | An American in Paris | Play | 3,287 | 0.90 | 03:15:09 AM |
| 1977 Phantom Regiment | Vesti La Giubba (from I Pagliacci) | Play | 3,268 | 1.43 | 03:15:09 AM |
| 1978 Phantom Regiment | The Firebird | Play | 3,867 | 1.21 | 03:15:09 AM |
| 1979 Phantom Regiment | Elsa's Procession to the Cathedral | Play | 3,819 | 0.82 | 03:15:09 AM |
| 1980 Phantom Regiment | Carmen | Play | 3,757 | 1.05 | 03:15:09 AM |
| 1981 Phantom Regiment | Entrance to Rome (from Spartacus) | Play | 3,489 | 0.75 | 03:15:09 AM |
| 1982 Phantom Regiment | Adagio (from Spartacus) | Play | 3,592 | 1.06 | 03:15:10 AM |
| 1983 Phantom Regiment | Dance Neopolitan | Play | 3,089 | 0.86 | 03:15:10 AM |
| 1984 Phantom Regiment | Scythian Suite | Play | 3,123 | 1.33 | 03:15:10 AM |
| 1985 Phantom Regiment | March to the Scaffold | Play | 3,364 | 0.89 | 03:15:10 AM |
| 1986 Phantom Regiment | Carnival Overture | Play | 3,244 | 0.58 | 03:15:10 AM |
| 1987 Phantom Regiment | Journey Through the Snow (from The Nutcracker) | Play | 3,322 | 1.12 | 03:15:11 AM |
| 1988 Phantom Regiment | Overture (from Romeo and Juliet) | Play | 3,305 | 1.02 | 03:15:11 AM |
| 1989 Phantom Regiment | Allegro (from New World Symphony) | Play | 3,768 | 0.91 | 03:15:11 AM |
| 1990 Phantom Regiment | Dreams of Desire | Play | 3,116 | 0.95 | 03:15:11 AM |
| 1991 Phantom Regiment | Nessun Dorma! (from Turandot) | Play | 3,742 | 1.04 | 03:15:11 AM |
| 1992 Phantom Regiment | 1812 Overture | Play | 4,623 | 1.05 | 03:15:12 AM |
| 1993 Phantom Regiment | Danza Finale (from Estancia) | Play | 3,499 | 0.92 | 03:15:12 AM |
| 1994 Phantom Regiment | Claire de Lune (from Suite Bergamasque) | Play | 3,600 | 0.68 | 03:15:12 AM |
| 1995 Phantom Regiment | Variation 18 (from Rhapsody on a Theme of Paganini) | Play | 3,381 | 1.19 | 03:15:12 AM |
| 1996 Phantom Regiment | Introduction to the 4th Ballet Suite | Play | 3,521 | 1.04 | 03:15:12 AM |
| 1997 Phantom Regiment | Hagen's Call to the Clan | Play | 3,246 | 1.03 | 03:15:12 AM |
| 1998 Phantom Regiment | Songs from the Eternal City | Play | 2,967 | 1.09 | 03:15:13 AM |
|
|
| 1999 Phantom Regiment | Tchaikovsky Tragedy And Triump | Play | 3,280 | 1.19 | 03:15:13 AM |
| 2000 Phantom Regiment | The Masters of Mystique | Play | 3,120 | 1.25 | 03:15:13 AM |
| 2001 Phantom Regiment | Virtuoso | Play | 3,543 | 1.29 | 03:15:13 AM |
| Road to Ruin | But You Died Alone | Play | 3,018 | 7.43 | 03:15:07 AM |
| 1967 Santa Clara Vanguard | Theme from The Cardinal | Play | 3,019 | 0.64 | 03:15:13 AM |
| 1968 Santa Clara Vanguard | By The Time I Get to Phoenix | Play | 2,933 | 0.92 | 03:15:14 AM |
| 1969 Santa Clara Vanguard | You Make Me So Very Happy | Play | 6,418 | 1.29 | 03:15:14 AM |
| 1970 Santa Clara Vanguard | Bridge Over Troubled Waters | Play | 3,293 | 1.06 | 03:15:14 AM |
| 1971 Santa Clara Vanguard | If I Were A Rich Man | Play | 3,330 | 0.66 | 03:15:14 AM |
| 1972 Santa Clara Vanguard | Fiddler on the Roof | Play | 3,740 | 2.38 | 03:15:14 AM |
| 1974 Santa Clara Vanguard | Send in the Clowns | Play | 4,001 | 1.27 | 03:15:15 AM |
| 1981 Santa Clara Vanguard | Young Person's Guide to Drum Corps | Play | 3,572 | 1.14 | 03:15:15 AM |
| 1999 Santa Clara Vanguard | Blue Shades | Play | 5,235 | 1.15 | 03:15:15 AM |
| 2000 Santa Clara Vanguard | Stained Glass | Play | 3,599 | 1.13 | 03:15:15 AM |
| 2001 Santa Clara Vanguard | Jug Blues and Fat Pickin' | Play | 3,572 | 1.06 | 03:15:15 AM |
| 1982 Santa Clara Vanguard Drumline | Drum Solo Clip | Play | 4,800 | 1.63 | 03:15:16 AM |
| 1989 Santa Clara Vanguard Drumline | Bass Ensemble Clip | Play | 4,081 | 0.16 | 03:15:16 AM |
| 1993 Santa Clara Vanguard Drumline | Drum Solo Clip | Play | 4,339 | 0.39 | 03:15:16 AM |
| 1994 Santa Clara Vanguard Drumline | Bassline Solo Clip | Play | 4,030 | 0.09 | 03:15:16 AM |
| 1996 Santa Clara Vanguard Drumline | Flam Salad | Play | 4,399 | 0.16 | 03:15:16 AM |
| 1996 Santa Clara Vanguard Drumline | Triplet Stuff | Play | 3,967 | 0.13 | 03:15:17 AM |
| 1997 Santa Clara Vanguard Drumline | Cheezy Poofs | Play | 5,568 | 0.20 | 03:15:18 AM |
| 1997 Santa Clara Vanguard Drumline | End of Opener | Play | 3,579 | 0.13 | 03:15:18 AM |
| 1997 Santa Clara Vanguard Drumline | Fat Mamma Dancin' | Play | 4,379 | 0.40 | 03:15:17 AM |
| 1997 Santa Clara Vanguard Drumline | Opener Impact | Play | 3,617 | 0.13 | 03:15:17 AM |
| 1997 Santa Clara Vanguard Drumline | Paradiddles | Play | 4,245 | 0.19 | 03:15:17 AM |
| 1997 Santa Clara Vanguard Drumline | Seven Stages | Play | 3,600 | 0.08 | 03:15:18 AM |
| 1997 Santa Clara Vanguard Drumline | Thirteen | Play | 4,147 | 0.13 | 03:15:18 AM |
| 1998 Santa Clara Vanguard Drumline | Business as Usual | Play | 3,877 | 0.73 | 03:15:18 AM |
| 1998 Santa Clara Vanguard Drumline | Finals Judge's Tape Excerpt | Play | 4,379 | 0.31 | 03:15:19 AM |
| 1998 Santa Clara Vanguard Drumline | Finals Warmup Excerpt | Play | 4,277 | 1.60 | 03:15:19 AM |
| 1998 Santa Clara Vanguard Drumline | Grogh | Play | 4,053 | 1.78 | 03:15:19 AM |
| 1999 Santa Clara Vanguard Drumline | Blue Shades | Play | 3,915 | 0.43 | 03:15:19 AM |
| 1999 Santa Clara Vanguard Drumline | Mr. Adamson's Monkey | Play | 4,130 | 1.20 | 03:15:20 AM |
| 1999 Santa Clara Vanguard Drumline | Shits & Giggles | Play | 5,514 | 1.15 | 03:15:19 AM |
| Sherman Hillside Stranglers | Devil was a Drag Racer | Play | 3,010 | 5.22 | 03:15:07 AM |
| University of Iowa Hawkeye Marching Band | Alma Mater Iowa | Play | 3,190 | 1.98 | 03:15:20 AM |
| University of Iowa Hawkeye Marching Band | Iowa Fight Song | Play | 4,677 | 1.46 | 03:15:20 AM |
| University of Iowa Hawkeye Marching Band | Iowa Fight Song (short) | Play | 767 | 0.66 | 03:15:20 AM |
| University of Iowa Hawkeye Marching Band | On Iowa! | Play | 3,458 | 1.43 | 03:15:21 AM |
| University of Iowa Hawkeye Marching Band | On Iowa! (short version) | Play | 3,068 | 0.46 | 03:15:21 AM |
| University of Iowa Hawkeye Marching Band | Roll Along Iowa | Play | 687 | 1.33 | 03:15:21 AM |
| University of Iowa Hawkeye Marching Band | The Series '09 | Play | 680 | 5.74 | 03:15:22 AM |
|
|---|
| Number of MP3's: | 96 |
| Total File Size: | 111.42 MB |
| Last List Update: | 05/23/2013 at 09:19:21 AM |
Total Usage Statistics Since 06/01/2003 at 12:00:48 AM: |
| Total Downloads: | 838,016 |
Total Data Transferred: (if all files were 100% downloaded) | 1.30 TB |
|
|
|---|
|  |