| Hosted by BrentButler.com |
| Artist or Group | Song Title | Play | Downloads | File Size (MB) | Last Checked |
| 1999 Lincoln Drumline | Cadences | Play | 30,956 | 1.72 | 03:15:05 AM |
| 1999 Lincoln Drumline | Echo Chex | Play | 9,921 | 0.37 | 03:15:05 AM |
| 1999 Lincoln Drumline | Helichopter | Play | 10,921 | 1.18 | 03:15:05 AM |
| 1999 Lincoln Drumline | Solstice | Play | 7,966 | 1.37 | 03:15:05 AM |
| 1999 Lincoln Drumline | Sticks & Swing | Play | 9,563 | 0.62 | 03:15:05 AM |
| 1999 Lincoln Drumline | Warm-Ups | Play | 8,356 | 1.39 | 03:15:05 AM |
| 2000 Lincoln Drumline | Drum Feature | Play | 10,210 | 0.93 | 03:15:05 AM |
| 2000 Lincoln Drumline | Sticks & Swing | Play | 8,095 | 0.59 | 03:15:05 AM |
|
|---|
| From Around the Internet |
| Artist or Group | Song Title | Play | Downloads | File Size (MB) | Last Checked |
| Argos | Wee Hours | Play | 3,032 | 8.01 | 03:15:04 AM |
| 1992 Cavaliers | Cornish Dances | Play | 2,602 | 0.82 | 03:15:05 AM |
| 1992 Cavaliers | Drum Solo | Play | 9,382 | 0.99 | 03:15:05 AM |
| 1992 Cavaliers | English Dances | Play | 2,438 | 0.90 | 03:15:05 AM |
| 1992 Cavaliers | Gavorkna Fanfare | Play | 2,873 | 0.49 | 03:15:05 AM |
| 1992 Cavaliers | Peterloo Overture | Play | 2,653 | 0.39 | 03:15:05 AM |
| 1995 Cavaliers | Jupiter | Play | 3,903 | 0.58 | 03:15:05 AM |
| 1995 Cavaliers | Mars (Beginning) | Play | 4,791 | 0.47 | 03:15:05 AM |
| 1995 Cavaliers | Mars (Ending) | Play | 3,243 | 0.57 | 03:15:06 AM |
| 1995 Cavaliers | Venus | Play | 2,558 | 0.47 | 03:15:06 AM |
| 2000 Cavaliers | Closer | Play | 2,529 | 0.26 | 03:15:06 AM |
| 2000 Cavaliers | End of Show | Play | 2,607 | 0.72 | 03:15:06 AM |
| 2000 Cavaliers | Opener | Play | 2,926 | 0.40 | 03:15:06 AM |
| 2000 Cavaliers | Rock 'n' Roll | Play | 4,247 | 0.22 | 03:15:06 AM |
| 2000 Cavaliers | Waves 1 | Play | 2,456 | 0.38 | 03:15:06 AM |
| 2000 Cavaliers | Waves 2 | Play | 2,274 | 0.37 | 03:15:06 AM |
| 2001 Cavaliers | Horns Follow the Guard | Play | 2,568 | 0.78 | 03:15:06 AM |
| 2001 Cavaliers | Opener Percussion Feature | Play | 4,022 | 0.45 | 03:15:06 AM |
| 2001 Cavaliers | Percussion Feature, then Park'n'Blow | Play | 10,621 | 1.39 | 03:15:06 AM |
| Organum Invictus | Machine | Play | 2,546 | 6.68 | 03:15:04 AM |
| 1974 Phantom Regiment | Night on Bald Mountain | Play | 3,004 | 0.79 | 03:15:07 AM |
| 1975 Phantom Regiment | Pilgrim's Chorus (from Tannhauser) | Play | 2,378 | 1.09 | 03:15:07 AM |
| 1976 Phantom Regiment | An American in Paris | Play | 2,360 | 0.90 | 03:15:07 AM |
| 1977 Phantom Regiment | Vesti La Giubba (from I Pagliacci) | Play | 2,304 | 1.43 | 03:15:07 AM |
| 1978 Phantom Regiment | The Firebird | Play | 2,917 | 1.21 | 03:15:08 AM |
| 1979 Phantom Regiment | Elsa's Procession to the Cathedral | Play | 2,888 | 0.82 | 03:15:08 AM |
| 1980 Phantom Regiment | Carmen | Play | 2,821 | 1.05 | 03:15:08 AM |
| 1981 Phantom Regiment | Entrance to Rome (from Spartacus) | Play | 2,521 | 0.75 | 03:15:08 AM |
| 1982 Phantom Regiment | Adagio (from Spartacus) | Play | 2,600 | 1.06 | 03:15:09 AM |
| 1983 Phantom Regiment | Dance Neopolitan | Play | 2,199 | 0.86 | 03:15:09 AM |
| 1984 Phantom Regiment | Scythian Suite | Play | 2,240 | 1.33 | 03:15:09 AM |
| 1985 Phantom Regiment | March to the Scaffold | Play | 2,398 | 0.89 | 03:15:09 AM |
| 1986 Phantom Regiment | Carnival Overture | Play | 2,366 | 0.58 | 03:15:10 AM |
| 1987 Phantom Regiment | Journey Through the Snow (from The Nutcracker) | Play | 2,340 | 1.12 | 03:15:10 AM |
| 1988 Phantom Regiment | Overture (from Romeo and Juliet) | Play | 2,442 | 1.02 | 03:15:10 AM |
| 1989 Phantom Regiment | Allegro (from New World Symphony) | Play | 2,817 | 0.91 | 03:15:10 AM |
| 1990 Phantom Regiment | Dreams of Desire | Play | 2,229 | 0.95 | 03:15:11 AM |
| 1991 Phantom Regiment | Nessun Dorma! (from Turandot) | Play | 2,815 | 1.04 | 03:15:11 AM |
| 1992 Phantom Regiment | 1812 Overture | Play | 3,660 | 1.05 | 03:15:11 AM |
| 1993 Phantom Regiment | Danza Finale (from Estancia) | Play | 2,612 | 0.92 | 03:15:11 AM |
| 1994 Phantom Regiment | Claire de Lune (from Suite Bergamasque) | Play | 2,617 | 0.68 | 03:15:11 AM |
| 1995 Phantom Regiment | Variation 18 (from Rhapsody on a Theme of Paganini) | Play | 2,459 | 1.19 | 03:15:12 AM |
| 1996 Phantom Regiment | Introduction to the 4th Ballet Suite | Play | 2,557 | 1.04 | 03:15:12 AM |
| 1997 Phantom Regiment | Hagen's Call to the Clan | Play | 2,340 | 1.03 | 03:15:12 AM |
| 1998 Phantom Regiment | Songs from the Eternal City | Play | 2,113 | 1.09 | 03:15:12 AM |
| 1999 Phantom Regiment | Tchaikovsky Tragedy And Triump | Play | 2,401 | 1.19 | 03:15:13 AM |
| 2000 Phantom Regiment | The Masters of Mystique | Play | 2,246 | 1.25 | 03:15:13 AM |
| 2001 Phantom Regiment | Virtuoso | Play | 2,663 | 1.29 | 03:15:13 AM |
| Road to Ruin | But You Died Alone | Play | 2,222 | 7.43 | 03:15:04 AM |
| 1967 Santa Clara Vanguard | Theme from The Cardinal | Play | 2,196 | 0.64 | 03:15:13 AM |
| 1968 Santa Clara Vanguard | By The Time I Get to Phoenix | Play | 2,076 | 0.92 | 03:15:14 AM |
| 1969 Santa Clara Vanguard | You Make Me So Very Happy | Play | 5,565 | 1.29 | 03:15:14 AM |
|
|
| 1970 Santa Clara Vanguard | Bridge Over Troubled Waters | Play | 2,444 | 1.06 | 03:15:14 AM |
| 1971 Santa Clara Vanguard | If I Were A Rich Man | Play | 2,489 | 0.66 | 03:15:15 AM |
| 1972 Santa Clara Vanguard | Fiddler on the Roof | Play | 2,858 | 2.38 | 03:15:15 AM |
| 1974 Santa Clara Vanguard | Send in the Clowns | Play | 3,116 | 1.27 | 03:15:15 AM |
| 1981 Santa Clara Vanguard | Young Person's Guide to Drum Corps | Play | 2,690 | 1.14 | 03:15:15 AM |
| 1999 Santa Clara Vanguard | Blue Shades | Play | 4,399 | 1.15 | 03:15:16 AM |
| 2000 Santa Clara Vanguard | Stained Glass | Play | 2,686 | 1.13 | 03:15:16 AM |
| 2001 Santa Clara Vanguard | Jug Blues and Fat Pickin' | Play | 2,708 | 1.06 | 03:15:16 AM |
| 1982 Santa Clara Vanguard Drumline | Drum Solo Clip | Play | 3,739 | 1.63 | 03:15:16 AM |
| 1989 Santa Clara Vanguard Drumline | Bass Ensemble Clip | Play | 3,083 | 0.16 | 03:15:17 AM |
| 1993 Santa Clara Vanguard Drumline | Drum Solo Clip | Play | 3,305 | 0.39 | 03:15:17 AM |
| 1994 Santa Clara Vanguard Drumline | Bassline Solo Clip | Play | 3,011 | 0.09 | 03:15:17 AM |
| 1996 Santa Clara Vanguard Drumline | Flam Salad | Play | 3,321 | 0.16 | 03:15:17 AM |
| 1996 Santa Clara Vanguard Drumline | Triplet Stuff | Play | 2,956 | 0.13 | 03:15:18 AM |
| 1997 Santa Clara Vanguard Drumline | Cheezy Poofs | Play | 4,474 | 0.20 | 03:15:20 AM |
| 1997 Santa Clara Vanguard Drumline | End of Opener | Play | 2,574 | 0.13 | 03:15:20 AM |
| 1997 Santa Clara Vanguard Drumline | Fat Mamma Dancin' | Play | 3,345 | 0.40 | 03:15:19 AM |
| 1997 Santa Clara Vanguard Drumline | Opener Impact | Play | 2,648 | 0.13 | 03:15:18 AM |
| 1997 Santa Clara Vanguard Drumline | Paradiddles | Play | 3,184 | 0.19 | 03:15:19 AM |
| 1997 Santa Clara Vanguard Drumline | Seven Stages | Play | 2,603 | 0.08 | 03:15:19 AM |
| 1997 Santa Clara Vanguard Drumline | Thirteen | Play | 3,115 | 0.13 | 03:15:19 AM |
| 1998 Santa Clara Vanguard Drumline | Business as Usual | Play | 2,884 | 0.73 | 03:15:20 AM |
| 1998 Santa Clara Vanguard Drumline | Finals Judge's Tape Excerpt | Play | 3,359 | 0.31 | 03:15:21 AM |
| 1998 Santa Clara Vanguard Drumline | Finals Warmup Excerpt | Play | 3,291 | 1.60 | 03:15:21 AM |
| 1998 Santa Clara Vanguard Drumline | Grogh | Play | 3,072 | 1.78 | 03:15:20 AM |
| 1999 Santa Clara Vanguard Drumline | Blue Shades | Play | 2,922 | 0.43 | 03:15:21 AM |
| 1999 Santa Clara Vanguard Drumline | Mr. Adamson's Monkey | Play | 3,140 | 1.20 | 03:15:21 AM |
| 1999 Santa Clara Vanguard Drumline | Shits & Giggles | Play | 4,461 | 1.15 | 03:15:21 AM |
| Sherman Hillside Stranglers | Devil was a Drag Racer | Play | 2,253 | 5.22 | 03:15:05 AM |
| 1986 Star of Indiana | Close Encounters of the Third Kind | Play | 2,677 | 1.48 | 03:15:23 AM |
| 1987 Star of Indiana | Ballad | Play | 2,296 | 1.50 | 03:15:23 AM |
| 1987 Star of Indiana | Thunder & Blazes | Play | 2,816 | 1.14 | 03:15:23 AM |
| 1988 Star of Indiana | Bess, You Is My Woman | Play | 2,299 | 1.30 | 03:15:24 AM |
| 1988 Star of Indiana | Fugue & Hurricane | Play | 2,328 | 1.39 | 03:15:24 AM |
| 1989 Star of Indiana | Dargason | Play | 3,351 | 1.18 | 03:15:24 AM |
| 1990 Star of Indiana | Belshazzar's Feast - Finale | Play | 2,434 | 1.95 | 03:15:24 AM |
| 1990 Star of Indiana | Belshazzar's Feast - Introduction | Play | 2,345 | 1.83 | 03:15:25 AM |
| 1991 Star of Indiana | Closing Statement | Play | 2,487 | 1.54 | 03:15:25 AM |
| 1991 Star of Indiana | Mid | Play | 2,225 | 0.98 | 03:15:25 AM |
| 1991 Star of Indiana | Opening Statement | Play | 2,375 | 1.72 | 03:15:26 AM |
| 1992 Star of Indiana | Amber Waves | Play | 2,387 | 2.33 | 03:15:26 AM |
| 1992 Star of Indiana | Chester Overture | Play | 2,555 | 1.25 | 03:15:26 AM |
| 1992 Star of Indiana | Star Spangled Overture | Play | 2,665 | 1.36 | 03:15:27 AM |
| 1993 Star of Indiana | Bartok Percussion Feature | Play | 2,798 | 1.72 | 03:15:28 AM |
| 1993 Star of Indiana | Medea Closing Statement | Play | 4,077 | 1.72 | 03:15:27 AM |
| 1993 Star of Indiana | Medea Fanfare | Play | 2,737 | 1.54 | 03:15:28 AM |
| 1993 Star of Indiana | Meditation | Play | 2,362 | 0.85 | 03:15:27 AM |
| University of Iowa Hawkeye Marching Band | Iowa Fight Song | Play | 3,701 | 1.13 | 03:15:28 AM |
| University of Iowa Hawkeye Marching Band | On Iowa! | Play | 2,566 | 1.26 | 03:15:29 AM |
| University of Iowa Hawkeye Marching Band | On Iowa! (short version) | Play | 2,210 | 0.45 | 03:15:29 AM |
|
|---|
| Number of MP3's: | 110 |
| Total File Size: | 128.01 MB |
| Last List Update: | 11/21/2008 at 6:54:52 AM |
Total Usage Statistics Since 06/01/2003 at 12:00:48 AM: |
| Total Downloads: | 724,327 |
Total Data Transferred: (if all files were 100% downloaded) | 1.17 TB |
|
|
|---|
|