American | National | Both
West | Central | East | Wild Card | All
Reality | Expected | Projected
# | Team | W | L | Pct. | GB | E |
1st |  | Mets* | 26 | 12 | .684 | - | - |
2nd |  | Cubs* | 24 | 14 | .632 | 2.0 | 123 |
2nd |  | Dodgers* | 24 | 14 | .632 | 2.0 | 123 |
4th |  | Padres | 22 | 14 | .611 | 3.0 | 123 |
5th |  | Giants | 23 | 15 | .605 | 3.0 | 122 |
6th |  | Reds | 23 | 16 | .590 | 3.5 | 121 |
Last updated 8:34 PM |
|
---|
* - Division Leader
Records calculated using Pythagorean expectation