| Hosted by BrentButler.com |
| Artist or Group | Song Title | Play | Downloads | File Size (MB) | Last Checked |
| 1999 Lincoln Drumline | Cadences | Play | 30,718 | 1.72 | 03:15:04 AM |
| 1999 Lincoln Drumline | Echo Chex | Play | 9,746 | 0.37 | 03:15:04 AM |
| 1999 Lincoln Drumline | Helichopter | Play | 10,760 | 1.18 | 03:15:04 AM |
| 1999 Lincoln Drumline | Solstice | Play | 7,825 | 1.37 | 03:15:04 AM |
| 1999 Lincoln Drumline | Sticks & Swing | Play | 9,406 | 0.62 | 03:15:04 AM |
| 1999 Lincoln Drumline | Warm-Ups | Play | 8,222 | 1.39 | 03:15:04 AM |
| 2000 Lincoln Drumline | Drum Feature | Play | 10,053 | 0.93 | 03:15:04 AM |
| 2000 Lincoln Drumline | Sticks & Swing | Play | 7,950 | 0.59 | 03:15:04 AM |
|
|---|
| From Around the Internet |
| Artist or Group | Song Title | Play | Downloads | File Size (MB) | Last Checked |
| Argos | Wee Hours | Play | 2,919 | 8.01 | 03:15:03 AM |
| 1992 Cavaliers | Cornish Dances | Play | 2,480 | 0.82 | 03:15:04 AM |
| 1992 Cavaliers | Drum Solo | Play | 9,258 | 0.99 | 03:15:04 AM |
| 1992 Cavaliers | English Dances | Play | 2,318 | 0.90 | 03:15:04 AM |
| 1992 Cavaliers | Gavorkna Fanfare | Play | 2,750 | 0.49 | 03:15:04 AM |
| 1992 Cavaliers | Peterloo Overture | Play | 2,522 | 0.39 | 03:15:04 AM |
| 1995 Cavaliers | Jupiter | Play | 3,781 | 0.58 | 03:15:04 AM |
| 1995 Cavaliers | Mars (Beginning) | Play | 4,666 | 0.47 | 03:15:04 AM |
| 1995 Cavaliers | Mars (Ending) | Play | 3,065 | 0.57 | 03:15:04 AM |
| 1995 Cavaliers | Venus | Play | 2,440 | 0.47 | 03:15:04 AM |
| 2000 Cavaliers | Closer | Play | 2,397 | 0.26 | 03:15:05 AM |
| 2000 Cavaliers | End of Show | Play | 2,488 | 0.72 | 03:15:05 AM |
| 2000 Cavaliers | Opener | Play | 2,813 | 0.40 | 03:15:05 AM |
| 2000 Cavaliers | Rock 'n' Roll | Play | 4,123 | 0.22 | 03:15:05 AM |
| 2000 Cavaliers | Waves 1 | Play | 2,328 | 0.38 | 03:15:05 AM |
| 2000 Cavaliers | Waves 2 | Play | 2,156 | 0.37 | 03:15:05 AM |
| 2001 Cavaliers | Horns Follow the Guard | Play | 2,446 | 0.78 | 03:15:05 AM |
| 2001 Cavaliers | Opener Percussion Feature | Play | 3,901 | 0.45 | 03:15:05 AM |
| 2001 Cavaliers | Percussion Feature, then Park'n'Blow | Play | 10,477 | 1.39 | 03:15:05 AM |
| 1996 Iowa State Drumline | Bass Gig with Ralph and Jag | Play | 2,679 | 1.44 | 06/04/2008 |
| 1996 Iowa State Drumline | Homey | Play | 2,566 | 0.72 | 06/04/2008 |
| 1997 Iowa State Drumline | Bassline: Iowa | Play | 3,048 | 1.65 | 06/04/2008 |
| 1997 Iowa State Drumline | Bob's Cadence | Play | 3,242 | 1.65 | 06/04/2008 |
| 1997 Iowa State Drumline | Devil Came Down to Iowa | Play | 3,148 | 3.54 | 06/04/2008 |
| 1997 Iowa State Drumline | Gauntlet | Play | 2,580 | 2.34 | 06/04/2008 |
| 1997 Iowa State Drumline | Sticks and Swing | Play | 2,446 | 0.84 | 06/04/2008 |
| 1997 Iowa State Drumline | Stridex | Play | 2,413 | 0.93 | 06/04/2008 |
| 1998 Iowa State Drumline | Drumline Show | Play | 3,274 | 8.05 | 06/04/2008 |
| 1999 Iowa State Drumline | Bass Gig | Play | 3,296 | 1.18 | 06/04/2008 |
| 1999 Iowa State Drumline | Drumline Show (Cartoon Theme) | Play | 4,063 | 4.59 | 06/04/2008 |
| 1999 Iowa State Drumline | Oyo Como Va | Play | 2,768 | 4.40 | 06/04/2008 |
| 1999 Iowa State Drumline | Romulan Ale and Flambeau | Play | 2,214 | 0.99 | 06/04/2008 |
| 1999 Iowa State Drumline | Sticks and Swing | Play | 2,382 | 0.87 | 06/04/2008 |
| 1999 Iowa State Drumline | Sticks and Swing and Bob's Cadence | Play | 2,720 | 2.75 | 06/04/2008 |
| 1999 Iowa State Drumline | Stridex 2000 | Play | 2,385 | 1.75 | 06/04/2008 |
| 1999 Iowa State Drumline | Tattoo | Play | 2,575 | 1.14 | 06/04/2008 |
| 1999 Iowa State Drumline | Tenor Cadence | Play | 3,344 | 1.20 | 06/04/2008 |
| 2000 Iowa State Drumline | Bass Gig (with Mario ending) | Play | 4,363 | 1.58 | 06/04/2008 |
| 2000 Iowa State Drumline | First Circle | Play | 2,344 | 3.47 | 06/04/2008 |
| 2000 Iowa State Drumline | Funk It | Play | 3,151 | 0.85 | 06/04/2008 |
| 2000 Iowa State Drumline | Homey | Play | 2,387 | 1.39 | 06/03/2008 |
| 2000 Iowa State Drumline | ISU New Style | Play | 2,713 | 0.99 | 06/04/2008 |
| 2000 Iowa State Drumline | Laginappe | Play | 2,170 | 0.87 | 06/04/2008 |
| 2000 Iowa State Drumline | Spain | Play | 2,440 | 3.35 | 06/04/2008 |
| 2000 Iowa State Drumline | Sticks and Swing | Play | 2,355 | 0.78 | 06/04/2008 |
| 2001 Iowa State Drumline | Bass Gig (Version 3) | Play | 3,091 | 1.50 | 06/04/2008 |
| 2001 Iowa State Drumline | Homey | Play | 2,605 | 1.48 | 06/04/2008 |
| 2001 Iowa State Drumline | Sticks and Swing | Play | 2,241 | 0.84 | 06/04/2008 |
| 2001 Iowa State Drumline | True Anomaly | Play | 2,319 | 1.87 | 06/04/2008 |
| 2001 Iowa State Drumline | Xylophonia | Play | 3,520 | 2.29 | 06/04/2008 |
| 2002 Iowa State Drumline | #5 | Play | 3,609 | 0.61 | 06/04/2008 |
| 2002 Iowa State Drumline | Cowbell | Play | 3,559 | 1.31 | 06/04/2008 |
| 2002 Iowa State Drumline | Go-Go | Play | 2,814 | 0.64 | 06/04/2008 |
| 2002 Iowa State Drumline | Green Acres | Play | 3,496 | 0.68 | 06/04/2008 |
| 2002 Iowa State Drumline | Latin | Play | 2,674 | 0.32 | 06/04/2008 |
| 2002 Iowa State Drumline | RWB | Play | 2,489 | 0.64 | 06/04/2008 |
| Organum Invictus | Machine | Play | 2,437 | 6.68 | 03:15:03 AM |
| 1974 Phantom Regiment | Night on Bald Mountain | Play | 2,882 | 0.79 | 03:15:28 AM |
| 1975 Phantom Regiment | Pilgrim's Chorus (from Tannhauser) | Play | 2,259 | 1.09 | 03:15:28 AM |
| 1976 Phantom Regiment | An American in Paris | Play | 2,245 | 0.90 | 03:15:28 AM |
| 1977 Phantom Regiment | Vesti La Giubba (from I Pagliacci) | Play | 2,188 | 1.43 | 03:15:29 AM |
| 1978 Phantom Regiment | The Firebird | Play | 2,793 | 1.21 | 03:15:29 AM |
| 1979 Phantom Regiment | Elsa's Procession to the Cathedral | Play | 2,758 | 0.82 | 03:15:29 AM |
| 1980 Phantom Regiment | Carmen | Play | 2,695 | 1.05 | 03:15:29 AM |
| 1981 Phantom Regiment | Entrance to Rome (from Spartacus) | Play | 2,392 | 0.75 | 03:15:30 AM |
| 1982 Phantom Regiment | Adagio (from Spartacus) | Play | 2,478 | 1.06 | 03:15:30 AM |
| 1983 Phantom Regiment | Dance Neopolitan | Play | 2,083 | 0.86 | 03:15:30 AM |
| 1984 Phantom Regiment | Scythian Suite | Play | 2,124 | 1.33 | 03:15:30 AM |
| 1985 Phantom Regiment | March to the Scaffold | Play | 2,280 | 0.89 | 03:15:30 AM |
| 1986 Phantom Regiment | Carnival Overture | Play | 2,251 | 0.58 | 03:15:31 AM |
| 1987 Phantom Regiment | Journey Through the Snow (from The Nutcracker) | Play | 2,218 | 1.12 | 03:15:31 AM |
|
|
| 1988 Phantom Regiment | Overture (from Romeo and Juliet) | Play | 2,325 | 1.02 | 03:15:31 AM |
| 1989 Phantom Regiment | Allegro (from New World Symphony) | Play | 2,697 | 0.91 | 03:15:31 AM |
| 1990 Phantom Regiment | Dreams of Desire | Play | 2,107 | 0.95 | 03:15:32 AM |
| 1991 Phantom Regiment | Nessun Dorma! (from Turandot) | Play | 2,675 | 1.04 | 03:15:32 AM |
| 1992 Phantom Regiment | 1812 Overture | Play | 3,531 | 1.05 | 03:15:32 AM |
| 1993 Phantom Regiment | Danza Finale (from Estancia) | Play | 2,491 | 0.92 | 03:15:32 AM |
| 1994 Phantom Regiment | Claire de Lune (from Suite Bergamasque) | Play | 2,495 | 0.68 | 03:15:33 AM |
| 1995 Phantom Regiment | Variation 18 (from Rhapsody on a Theme of Paganini) | Play | 2,345 | 1.19 | 03:15:33 AM |
| 1996 Phantom Regiment | Introduction to the 4th Ballet Suite | Play | 2,427 | 1.04 | 03:15:33 AM |
| 1997 Phantom Regiment | Hagen's Call to the Clan | Play | 2,214 | 1.03 | 03:15:33 AM |
| 1998 Phantom Regiment | Songs from the Eternal City | Play | 2,000 | 1.09 | 03:15:34 AM |
| 1999 Phantom Regiment | Tchaikovsky Tragedy And Triump | Play | 2,276 | 1.19 | 03:15:34 AM |
| 2000 Phantom Regiment | The Masters of Mystique | Play | 2,130 | 1.25 | 03:15:34 AM |
| 2001 Phantom Regiment | Virtuoso | Play | 2,546 | 1.29 | 03:15:34 AM |
| Road to Ruin | But You Died Alone | Play | 2,117 | 7.43 | 03:15:03 AM |
| 1967 Santa Clara Vanguard | Theme from The Cardinal | Play | 2,095 | 0.64 | 03:15:35 AM |
| 1968 Santa Clara Vanguard | By The Time I Get to Phoenix | Play | 1,969 | 0.92 | 03:15:35 AM |
| 1969 Santa Clara Vanguard | You Make Me So Very Happy | Play | 5,448 | 1.29 | 03:15:35 AM |
| 1970 Santa Clara Vanguard | Bridge Over Troubled Waters | Play | 2,343 | 1.06 | 03:15:35 AM |
| 1971 Santa Clara Vanguard | If I Were A Rich Man | Play | 2,379 | 0.66 | 03:15:36 AM |
| 1972 Santa Clara Vanguard | Fiddler on the Roof | Play | 2,751 | 2.38 | 03:15:36 AM |
| 1974 Santa Clara Vanguard | Send in the Clowns | Play | 3,009 | 1.27 | 03:15:36 AM |
| 1981 Santa Clara Vanguard | Young Person's Guide to Drum Corps | Play | 2,585 | 1.14 | 03:15:36 AM |
| 1999 Santa Clara Vanguard | Blue Shades | Play | 4,292 | 1.15 | 03:15:37 AM |
| 2000 Santa Clara Vanguard | Stained Glass | Play | 2,575 | 1.13 | 03:15:37 AM |
| 2001 Santa Clara Vanguard | Jug Blues and Fat Pickin' | Play | 2,596 | 1.06 | 03:15:37 AM |
| 1982 Santa Clara Vanguard Drumline | Drum Solo Clip | Play | 3,615 | 1.63 | 03:15:37 AM |
| 1989 Santa Clara Vanguard Drumline | Bass Ensemble Clip | Play | 2,961 | 0.16 | 03:15:38 AM |
| 1993 Santa Clara Vanguard Drumline | Drum Solo Clip | Play | 3,184 | 0.39 | 03:15:38 AM |
| 1994 Santa Clara Vanguard Drumline | Bassline Solo Clip | Play | 2,885 | 0.09 | 03:15:38 AM |
| 1996 Santa Clara Vanguard Drumline | Flam Salad | Play | 3,207 | 0.16 | 03:15:38 AM |
| 1996 Santa Clara Vanguard Drumline | Triplet Stuff | Play | 2,834 | 0.13 | 03:15:39 AM |
| 1997 Santa Clara Vanguard Drumline | Cheezy Poofs | Play | 4,349 | 0.20 | 03:15:40 AM |
| 1997 Santa Clara Vanguard Drumline | End of Opener | Play | 2,450 | 0.13 | 03:15:40 AM |
| 1997 Santa Clara Vanguard Drumline | Fat Mamma Dancin' | Play | 3,223 | 0.40 | 03:15:39 AM |
| 1997 Santa Clara Vanguard Drumline | Opener Impact | Play | 2,533 | 0.13 | 03:15:39 AM |
| 1997 Santa Clara Vanguard Drumline | Paradiddles | Play | 3,066 | 0.19 | 03:15:39 AM |
| 1997 Santa Clara Vanguard Drumline | Seven Stages | Play | 2,482 | 0.08 | 03:15:40 AM |
| 1997 Santa Clara Vanguard Drumline | Thirteen | Play | 2,985 | 0.13 | 03:15:40 AM |
| 1998 Santa Clara Vanguard Drumline | Business as Usual | Play | 2,768 | 0.73 | 03:15:41 AM |
| 1998 Santa Clara Vanguard Drumline | Finals Judge's Tape Excerpt | Play | 3,234 | 0.31 | 03:15:42 AM |
| 1998 Santa Clara Vanguard Drumline | Finals Warmup Excerpt | Play | 3,179 | 1.60 | 03:15:41 AM |
| 1998 Santa Clara Vanguard Drumline | Grogh | Play | 2,962 | 1.78 | 03:15:41 AM |
| 1999 Santa Clara Vanguard Drumline | Blue Shades | Play | 2,808 | 0.43 | 03:15:42 AM |
| 1999 Santa Clara Vanguard Drumline | Mr. Adamson's Monkey | Play | 3,028 | 1.20 | 03:15:42 AM |
| 1999 Santa Clara Vanguard Drumline | Shits & Giggles | Play | 4,334 | 1.15 | 03:15:42 AM |
| Sherman Hillside Stranglers | Devil was a Drag Racer | Play | 2,146 | 5.22 | 03:15:04 AM |
| 1986 Star of Indiana | Close Encounters of the Third Kind | Play | 2,567 | 1.48 | 03:15:43 AM |
| 1987 Star of Indiana | Ballad | Play | 2,178 | 1.50 | 03:15:43 AM |
| 1987 Star of Indiana | Thunder & Blazes | Play | 2,705 | 1.14 | 03:15:43 AM |
| 1988 Star of Indiana | Bess, You Is My Woman | Play | 2,186 | 1.30 | 03:15:44 AM |
| 1988 Star of Indiana | Fugue & Hurricane | Play | 2,212 | 1.39 | 03:15:44 AM |
| 1989 Star of Indiana | Dargason | Play | 3,238 | 1.18 | 03:15:44 AM |
| 1990 Star of Indiana | Belshazzar's Feast - Finale | Play | 2,323 | 1.95 | 03:15:45 AM |
| 1990 Star of Indiana | Belshazzar's Feast - Introduction | Play | 2,235 | 1.83 | 03:15:45 AM |
| 1991 Star of Indiana | Closing Statement | Play | 2,365 | 1.54 | 03:15:45 AM |
| 1991 Star of Indiana | Mid | Play | 2,108 | 0.98 | 03:15:46 AM |
| 1991 Star of Indiana | Opening Statement | Play | 2,263 | 1.72 | 03:15:46 AM |
| 1992 Star of Indiana | Amber Waves | Play | 2,266 | 2.33 | 03:15:46 AM |
| 1992 Star of Indiana | Chester Overture | Play | 2,431 | 1.25 | 03:15:47 AM |
| 1992 Star of Indiana | Star Spangled Overture | Play | 2,544 | 1.36 | 03:15:48 AM |
| 1993 Star of Indiana | Bartok Percussion Feature | Play | 2,675 | 1.72 | 03:15:50 AM |
| 1993 Star of Indiana | Medea Closing Statement | Play | 3,950 | 1.72 | 03:15:49 AM |
| 1993 Star of Indiana | Medea Fanfare | Play | 2,616 | 1.54 | 03:15:49 AM |
| 1993 Star of Indiana | Meditation | Play | 2,251 | 0.85 | 03:15:49 AM |
| University of Iowa Hawkeye Marching Band | Alma Mater Iowa | Play | 2,349 | 2.00 | 06/23/2008 |
| University of Iowa Hawkeye Marching Band | Iowa Fight Song | Play | 3,557 | 1.13 | 03:15:50 AM |
| University of Iowa Hawkeye Marching Band | On Iowa! | Play | 2,444 | 1.26 | 03:15:51 AM |
| University of Iowa Hawkeye Marching Band | On Iowa! (short version) | Play | 2,091 | 0.45 | 03:15:50 AM |
|
|---|
| Number of MP3's: | 148 |
| Total File Size: | 195.47 MB |
| Last List Update: | 7/4/2008 at 2:16:35 PM |
Total Usage Statistics Since 06/01/2003 at 12:00:48 AM: |
| Total Downloads: | 708,145 |
Total Data Transferred: (if all files were 100% downloaded) | 1.15 TB |
|
|
|---|
|